Herkimer College at Richland College November 14, 2021
Box Score
Herkimer College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Will Leary - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Yamato Fujishima - mf | 0 | 0 | 0 | 0 | 53 |
| 6 - Mario Skaring - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali Somow - mf | 0 | 0 | 0 | 0 | 90 |
| 8 - Heath Lucas - mf | 0 | 0 | 0 | 0 | 66 |
| 10 - Ikiel Collins-Brown - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - Nichlas Kamfjord - mf | 0 | 0 | 0 | 0 | 67 |
| 13 - Issa Mnondwa - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Navsher Samra - mf | 0 | 0 | 0 | 0 | 13 |
| 15 - Max LaRosa - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Mitchell Bourdeau - f | 0 | 0 | 0 | 0 | 51 |
| 17 - Dylan Pederson - d | 1 | 0 | 0 | 0 | 90 |
| 18 - Brian Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Theo Haugvik - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jugad Boparai - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyle Middleton - mf | 0 | 0 | 0 | 0 | 90 |
| 24 - Christ Valle - f | 0 | 0 | 0 | 0 | 20 |
| 25 - Dustin Fuller - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Hussein Osman - gk - Yellow card 85:24 | 0 | 0 | 0 | 0 | 24 |
| 27 - Carl Kieri - mf | 0 | 0 | 0 | 0 | 0 |
| 30 - Kota Kobayashi - mf | 0 | 0 | 0 | 0 | 28 |
| 31 - Shiko Ichimiya - mf | 0 | 0 | 0 | 0 | 0 |
| 32 - Yuta Araki - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 952 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Arconada - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Rodrigo Artiga - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Lorenzo Rovei - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Delgado | 0 | 0 | 0 | 0 | 0 |
| 3 - Angel Ledesma - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Masaki Teramura - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Enzo Nogue - f | 0 | 0 | 0 | 0 | 13 |
| 6 - Chris Fuentes - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Lorenzo Boselli - f | 4 | 3 | 2 | 0 | 70 |
| 8 - Rene Tello - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Johnathan Sosa - f | 0 | 0 | 0 | 0 | 20 |
| 10 - Sergio Baena - cm | 1 | 0 | 0 | 0 | 89 |
| 11 - Adrian Munoz - cm | 0 | 0 | 0 | 0 | 23 |
| 12 - Cole Morgan - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Walters Che - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Yahir Gallardo - cm | 0 | 0 | 0 | 0 | 67 |
| 15 - Felipe Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabriel Matute | 0 | 0 | 0 | 0 | 0 |
| 18 - Natty Essomba - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Perez - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Ethan Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Yuki Sekiguchi - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Noayuki Tani - cm | 0 | 0 | 0 | 0 | 0 |
| 23 - Juan Vargas - f | 1 | 0 | 0 | 0 | 90 |
| 24 - Samuele Muroni - cm | 0 | 0 | 0 | 0 | 90 |
| 25 - Saimon Gjeci - f | 1 | 0 | 0 | 0 | 30 |
| 26 - Byron Aguilar - cm | 1 | 0 | 0 | 1 | 68 |
| 28 - Diby Ulrich - f | 0 | 0 | 0 | 0 | 42 |
| 29 - Dubbie Cannon - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Robert Zanfir - f | 0 | 0 | 0 | 1 | 28 |
| 31 - Vito Malorano - f | 0 | 0 | 0 | 0 | 0 |
| 33 - Nautan Lopes - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rodrigo Artiga | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
19:26 | Lorenzo Boselli (Robert Zanfir) - * | 0 - 1 |
|
Richland College
2nd
|
56:10 | Lorenzo Boselli (Byron Aguilar) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Richland College
2nd
|
85:24 | Yellow card - Hussein Osman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 2 | 3 |
| Richland College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 1 | 1 | 2 |
| Richland College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 2 | 3 | 5 |
| Richland College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Herkimer College | 5 | 6 | 11 |
| Richland College | 4 | 7 | 11 |
| Date/Time: | November 14, 2021 - 1:00 PM |
|---|---|
| Location: | Herkimer CC |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Lane Potter |
Play By Play
| 0:00 | Rodrigo Artiga at goalie for Richland College. | ||
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 2:22 | Corner kick by Richland College Yahir Gallardo [2:22]. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 8:15 | Header Shot by Richland College Sergio Baena, Wide Left. | ||
| 8:54 | Header Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| 13:55 | Corner kick by Richland College Yahir Gallardo [13:55]. | ||
| 14:50 | Corner kick by Richland College Chris Fuentes [14:50]. | ||
| 15:09 | Substitution!Richland College substitution: Sergio Baena for Byron Aguilar. | ||
| 15:57 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Mitchell Bourdeau. | ||
| 15:57 | Substitution!Richland College substitution: Byron Aguilar for Sergio Baena. | ||
| 17:12 | Substitution!Richland College substitution: Sergio Baena for Byron Aguilar. | ||
| 17:20 | Corner kick by Richland College Chris Fuentes [17:20]. | ||
| 18:17 | Corner kick by Herkimer College Ali Somow [18:17]. | ||
| 19:26 | Goal!GOAL by Richland College Lorenzo Boselli (FIRST GOAL), Assist by Robert Zanfir * ( 0 - 1 ) |
||
| Foul on Richland College. | |||
| 22:21 | Corner kick by Richland College Chris Fuentes [22:21]. | ||
| 23:04 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 23:04 | Substitution!Richland College substitution: Byron Aguilar for Saimon Gjeci. | ||
| 27:16 | Substitution!Herkimer College substitution: Kota Kobayashi for Hussein Osman. | ||
| 27:16 | Corner kick by Herkimer College Ali Somow [27:16]. | ||
| 27:45 | Substitution!Richland College substitution: Enzo Nogue for Robert Zanfir. | ||
| 27:45 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Kota Kobayashi. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 29:44 | Substitution!Herkimer College substitution: Yamato Fujishima for Christ Valle. | ||
| Foul on Richland College. | |||
| 33:17 | Corner kick by Richland College Chris Fuentes [33:17]. | ||
| Foul on Herkimer College. | |||
| 34:44 | Shot by Richland College Lorenzo Boselli, Save (by goalie) Manabu Takahashi. | ||
| 35:25 | Shot by Richland College Lorenzo Boselli, Hit Crossbar. | ||
| 40:45 | Substitution!Richland College substitution: Diby Ulrich for Enzo Nogue. | ||
| 44:47 | Shot by Richland College Juan Vargas, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Header Shot by Richland College Saimon Gjeci, High. | ||
| 46:36 | Corner kick by Herkimer College Ali Somow [46:36]. | ||
| 46:50 | Shot by Herkimer College Dylan Pederson, Wide Right. | ||
| 50:34 | Corner kick by Richland College Chris Fuentes [50:34]. | ||
| 51:07 | Offside against Richland College. | ||
| 52:07 | Substitution!Herkimer College substitution: Nichlas Kamfjord for Yamato Fujishima. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 56:10 | Goal!GOAL by Richland College Lorenzo Boselli, Assist by Byron Aguilar * ( 0 - 2 ) |
||
| 56:10 | Substitution!Herkimer College substitution: Navsher Samra for Mitchell Bourdeau. | ||
| 56:10 | Substitution!Richland College substitution: Johnathan Sosa for Lorenzo Boselli. | ||
| Foul on Herkimer College. | |||
| 59:38 | Substitution!Richland College substitution: Diby Ulrich for Saimon Gjeci. | ||
| 59:38 | Substitution!Richland College substitution: Adrian Munoz for Yahir Gallardo. | ||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| 66:16 | Substitution!Herkimer College substitution: Hussein Osman for Heath Lucas. | ||
| Foul on Herkimer College. | |||
| 68:46 | Shot by Richland College Chris Fuentes, Save (by goalie) Manabu Takahashi. | ||
| 69:10 | Substitution!Herkimer College substitution: Yamato Fujishima for Navsher Samra. | ||
| 69:10 | Substitution!Richland College substitution: Johnathan Sosa for Lorenzo Boselli. | ||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| Foul on Richland College. | |||
| 76:35 | Substitution!Herkimer College substitution: Christ Valle for Yamato Fujishima. | ||
| 76:35 | Substitution!Richland College substitution: Lorenzo Boselli for Johnathan Sosa. | ||
| 76:45 | Corner kick by Herkimer College Heath Lucas [76:45]. | ||
| 77:10 | Corner kick by Herkimer College Ali Somow [77:10]. | ||
| 79:33 | Corner kick by Richland College Chris Fuentes [79:33]. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 82:45 | Substitution!Richland College substitution: Saimon Gjeci for Diby Ulrich. | ||
| 82:45 | Substitution!Richland College substitution: Yahir Gallardo for Adrian Munoz. | ||
| 83:17 | Substitution!Herkimer College substitution: Mitchell Bourdeau for Nichlas Kamfjord. | ||
| 84:31 | Shot by Herkimer College Will Leary, Wide. | ||
| 85:24 | Yellow card on Herkimer College Hussein Osman. | ||
| 85:37 | Offside against Richland College. | ||
| Foul on Richland College. | |||
| Foul on Herkimer College. | |||
| 88:01 | Corner kick by Richland College Sergio Baena [88:01]. | ||
| 88:21 | Shot by Richland College Byron Aguilar, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

