Dallas College Richland at Madison College October 28, 2022
Box Score
Dallas College Richland
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Arconada | 0 | 0 | 0 | 0 | 0 |
| 0 - Rodrigo Artiga - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Lorenzo Rovei | 0 | 0 | 0 | 0 | 0 |
| 3 - Juan Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Luca Marfisi | 0 | 0 | 0 | 0 | 0 |
| 5 - Joseph Musungaie | 1 | 1 | 0 | 0 | 0 |
| 6 - Chris Fuentes - d | 2 | 1 | 0 | 0 | 74 |
| 7 - Robert Zanfir - f | 3 | 3 | 0 | 0 | 20 |
| 8 - Jonathan Gallardo - cm | 0 | 0 | 0 | 2 | 90 |
| 9 - Saimon Gjeci - f | 0 | 0 | 0 | 0 | 28 |
| 10 - Enzo Nogue - Yellow card 30:13 | 2 | 2 | 1 | 0 | 62 |
| 12 - Jonathan Cervantes - m | 4 | 3 | 0 | 0 | 68 |
| 14 - Felipe Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Valentin Ruiz | 0 | 0 | 0 | 0 | 32 |
| 17 - Felipe Escorcia - m | 1 | 1 | 1 | 0 | 90 |
| 18 - Juan Vargas - f | 2 | 2 | 0 | 0 | 62 |
| 19 - Gaku Akehi | 0 | 0 | 0 | 0 | 16 |
| 22 - Byron Aguilar | 1 | 1 | 1 | 0 | 70 |
| 24 - Samuele Muroni | 1 | 1 | 1 | 0 | 0 |
| 25 - Ivan Villatoro - m | 2 | 2 | 0 | 0 | 90 |
| 26 - Angel Ledesma - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Ryan Jones | 0 | 0 | 0 | 0 | 28 |
| 28 - Diby Ulrich | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 4 | 2 | 1032 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Phil McCloskey - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ronaldo Bello | 0 | 0 | 0 | 0 | 28 |
| 3 - Chase Quamme - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Adriano Ponte - Yellow card 34:50 | 0 | 0 | 0 | 0 | 46 |
| 5 - Richie Lima - m/f | 0 | 0 | 0 | 0 | 41 |
| 6 - Brayan Loyo | 0 | 0 | 0 | 0 | 22 |
| 7 - Adair Tlato - m/f | 0 | 0 | 0 | 0 | 62 |
| 8 - Naseem Jobeety | 0 | 0 | 0 | 0 | 14 |
| 9 - Sam Johnson | 0 | 0 | 0 | 0 | 14 |
| 10 - Evan Thom - m | 0 | 0 | 0 | 0 | 76 |
| 11 - Edgar Mateo | 0 | 0 | 0 | 0 | 10 |
| 12 - Caeben Schomber - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Jesus Arvizo | 0 | 0 | 0 | 0 | 14 |
| 14 - CJ Prosser - d | 0 | 0 | 0 | 0 | 67 |
| 15 - Jacob Howard | 0 | 0 | 0 | 0 | 0 |
| 16 - Gabe Voung - f | 1 | 0 | 0 | 0 | 70 |
| 17 - Martin Apimbu | 0 | 0 | 0 | 0 | 38 |
| 19 - Dominick Ramirez - m | 0 | 0 | 0 | 0 | 65 |
| 20 - Joao Mendonca | 0 | 0 | 0 | 0 | 27 |
| 21 - Ian Marquardt | 0 | 0 | 0 | 0 | 0 |
| 22 - Angel Gongora - m/f | 0 | 0 | 0 | 0 | 68 |
| 24 - Vimas Worjloh | 0 | 0 | 0 | 0 | 0 |
| 25 - Tomas Garcia - d - Yellow card 44:28 | 1 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rodrigo Artiga | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Phil McCloskey | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
33:57 | Felipe Escorcia (unassisted) - * | 1 - 0 |
|
Dallas College Richland
1st
|
38:11 | Byron Aguilar (Jonathan Gallardo) - * | 2 - 0 |
|
Dallas College Richland
1st
|
41:45 | Samuele Muroni (Jonathan Gallardo) - * | 3 - 0 |
|
Dallas College Richland
1st
|
43:47 | Enzo Nogue (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Richland
1st
|
30:13 | Yellow card - Enzo Nogue |
|
Dallas College Richland
1st
|
34:50 | Yellow card - Adriano Ponte |
|
Dallas College Richland
1st
|
44:28 | Yellow card - Tomas Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 14 | 5 | 19 |
| Madison College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 |
| Madison College | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 9 | 5 | 14 |
| Madison College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Richland | 4 | 8 | 12 |
| Madison College | 2 | 1 | 3 |
| Date/Time: | October 28, 2022 - 2:00 PM |
|---|---|
| Location: | Palatine, IL |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Phil McCloskey at goalie for Madison College. | ||
| 0:00 | Rodrigo Artiga at goalie for Dallas College Richl. | ||
| 2:19 | Shot by Dallas College Richl Robert Zanfir, Save (by goalie) Phil McCloskey. | ||
| 4:21 | Offside against Dallas College Richl. | ||
| 5:23 | Shot by Dallas College Richl Jonathan Cervantes, Save (by goalie) Phil McCloskey. | ||
| 7:57 | Corner kick by Dallas College Richl Jonathan Cervantes [7:57]. | ||
| 9:29 | Corner kick by Dallas College Richl Jonathan Cervantes [9:29]. | ||
| 10:09 | Shot by Dallas College Richl Robert Zanfir, Save (by goalie) Phil McCloskey. | ||
| 10:17 | Corner kick by Dallas College Richl Jonathan Gallardo [10:17]. | ||
| 11:40 | Shot by Dallas College Richl Ivan Villatoro, Save (by goalie) Phil McCloskey. | ||
| 13:21 | Shot by Madison College Gabe Voung, Wide Left. | ||
| 15:06 | Corner kick by Dallas College Richl Jonathan Cervantes [15:06]. | ||
| 15:35 | Shot by Dallas College Richl Jonathan Cervantes, Save (by goalie) Phil McCloskey. | ||
| 16:10 | Corner kick by Madison College Evan Thom [16:10]. | ||
| 17:30 | Corner kick by Dallas College Richl Jonathan Cervantes [17:30]. | ||
| 18:25 | Substitution!Madison College substitution: Martin Apimbu for CJ Prosser. | ||
| 20:26 | Substitution!Madison College substitution: Joao Mendonca for Richie Lima. | ||
| 20:26 | Substitution!Dallas College Richl substitution: Byron Aguilar for Robert Zanfir. | ||
| 22:10 | Shot by Dallas College Richl Juan Vargas, Save (by goalie) Phil McCloskey. | ||
| Foul on Dallas College Richl. | |||
| Foul on Dallas College Richl. | |||
| 25:16 | Corner kick by Dallas College Richl Jonathan Cervantes [25:16]. | ||
| 26:47 | Offside against Dallas College Richl. | ||
| 27:27 | Substitution!Madison College substitution: CJ Prosser for Joao Mendonca. | ||
| 27:27 | Substitution!Madison College substitution: Adriano Ponte for Dominick Ramirez. | ||
| 27:51 | Substitution!Dallas College Richl substitution: Enzo Nogue for Saimon Gjeci. | ||
| Foul on Dallas College Richl. | |||
| Foul on Madison College. | |||
| 30:13 | Yellow card on Dallas College Richl Enzo Nogue. | ||
| Foul on Madison College. | |||
| Foul on Dallas College Richl. | |||
| 32:47 | Corner kick by Dallas College Richl Jonathan Gallardo [32:47]. | ||
| 33:30 | Shot by Dallas College Richl Chris Fuentes, Save (by goalie) Phil McCloskey. | ||
| 33:57 | Goal!GOAL by Dallas College Richl Felipe Escorcia (FIRST GOAL) * ( 1 - 0 ) |
||
| 34:50 | Yellow card on Madison College Adriano Ponte. | ||
| 35:12 | Offside against Madison College. | ||
| 37:28 | Corner kick by Dallas College Richl Jonathan Gallardo [37:28]. | ||
| 38:11 | Goal!GOAL by Dallas College Richl Byron Aguilar, Assist by Jonathan Gallardo * ( 2 - 0 ) |
||
| 38:11 | Substitution!Madison College substitution: Dominick Ramirez for Adriano Ponte. | ||
| 41:12 | Corner kick by Dallas College Richl Jonathan Gallardo [41:12]. | ||
| 41:45 | Goal!GOAL by Dallas College Richl Samuele Muroni, Assist by Jonathan Gallardo * ( 3 - 0 ) |
||
| 42:22 | Substitution!Madison College substitution: Richie Lima for Martin Apimbu. | ||
| 42:47 | Shot by Dallas College Richl Chris Fuentes, High. | ||
| 43:14 | Shot by Dallas College Richl Enzo Nogue, Save (by goalie) Phil McCloskey. | ||
| 43:47 | Goal!GOAL by Dallas College Richl Enzo Nogue * ( 4 - 0 ) |
||
| 44:28 | Yellow card on Madison College Tomas Garcia. | ||
| 44:31 | Shot by Dallas College Richl Jonathan Cervantes, Save (by goalie) Phil McCloskey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Madison College: #3 Chase Quamme, #4 Adriano Ponte, #5 Richie Lima, #7 Adair Tlato, #10 Evan Thom, #14 CJ Prosser, #16 Gabe Voung, #19 Dominick Ramirez, #22 Angel Gongora, #25 Tomas Garcia. | ||
| Foul on Dallas College Richl. | |||
| 49:28 | Corner kick by Dallas College Richl Jonathan Gallardo [49:28]. | ||
| 50:12 | Shot by Dallas College Richl Juan Vargas, Save (by goalie) Phil McCloskey. | ||
| 53:57 | Corner kick by Madison College Evan Thom [53:57]. | ||
| 55:23 | Shot by Dallas College Richl Robert Zanfir, Save (by goalie) Phil McCloskey. | ||
| 56:04 | Shot by Dallas College Richl Jonathan Cervantes, High. | ||
| 57:22 | Corner kick by Dallas College Richl Jonathan Gallardo [57:22]. | ||
| 58:19 | Substitution!Dallas College Richl substitution: Valentin Ruiz for Robert Zanfir. | ||
| 58:19 | Substitution!Dallas College Richl substitution: Diby Ulrich for Saimon Gjeci. | ||
| 62:18 | Substitution!Dallas College Richl substitution: Ryan Jones for Juan Vargas. | ||
| 62:18 | Substitution!Madison College substitution: Ronaldo Bello for Adair Tlato. | ||
| 62:18 | Corner kick by Madison College Evan Thom [62:18]. | ||
| 62:41 | Substitution!Madison College substitution: Caeben Schomber for Richie Lima. | ||
| Foul on Dallas College Richl. | |||
| Foul on Dallas College Richl. | |||
| 67:46 | Substitution!Madison College substitution: Brayan Loyo for Angel Gongora. | ||
| 67:46 | Substitution!Dallas College Richl substitution: Chris Fuentes for Jonathan Cervantes. | ||
| Foul on Dallas College Richl. | |||
| 69:49 | Substitution!Madison College substitution: Joao Mendonca for Gabe Voung. | ||
| 70:21 | Shot by Madison College Tomas Garcia, High. | ||
| 70:31 | Corner kick by Madison College Evan Thom [70:31]. | ||
| 72:06 | Offside against Dallas College Richl. | ||
| Foul on Dallas College Richl. | |||
| 73:08 | Corner kick by Madison College Evan Thom [73:08]. | ||
| 74:16 | Substitution!Dallas College Richl substitution: Gaku Akehi for Chris Fuentes. | ||
| 74:29 | Corner kick by Dallas College Richl Jonathan Gallardo [74:29]. | ||
| 76:13 | Substitution!Madison College substitution: Sam Johnson for Dominick Ramirez. | ||
| 76:13 | Substitution!Madison College substitution: Jesus Arvizo for CJ Prosser. | ||
| 76:13 | Substitution!Madison College substitution: Naseem Jobeety for Evan Thom. | ||
| 76:13 | Substitution!Madison College substitution: Martin Apimbu for Tomas Garcia. | ||
| 79:57 | Substitution!Madison College substitution: Edgar Mateo for Adriano Ponte. | ||
| 80:22 | Shot by Dallas College Richl Ivan Villatoro, Save (by goalie) Phil McCloskey. | ||
| 80:34 | Corner kick by Dallas College Richl Jonathan Gallardo [80:34]. | ||
| 81:23 | Substitution!Madison College substitution: Martin Apimbu for Adriano Ponte. | ||
| Foul on Madison College. | |||
| Foul on Dallas College Richl. | |||
| Foul on Dallas College Richl. | |||
| Foul on Dallas College Richl. | |||
| 88:11 | Substitution!Madison College substitution: Martin Apimbu for Adriano Ponte. | ||
| 89:46 | Corner kick by Dallas College Richl Jonathan Gallardo [89:46]. | ||
| 89:59 | Shot by Dallas College Richl Joseph Musungaie, Save (by goalie) Phil McCloskey. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

