Harper College at Dallas College Richland November 8, 2023
Box Score
Harper College
Dallas College Richland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ramon Orozco - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jovani Lopez - d | 0 | 0 | 0 | 0 | 2 |
| 5 - Damian Jablonski - d | 0 | 0 | 0 | 0 | 60 |
| 7 - Jesus Rodriguez - f | 0 | 0 | 0 | 0 | 48 |
| 8 - Antonio Caledera - m | 0 | 0 | 0 | 0 | 75 |
| 10 - Diego Tapia - m | 0 | 0 | 0 | 0 | 78 |
| 12 - Maxwell Ganji - f | 0 | 0 | 0 | 0 | 35 |
| 13 - Edwin Perez - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Arian Dizdarevic - m | 0 | 0 | 0 | 0 | 57 |
| 15 - Christopher Perez - m/f | 0 | 0 | 0 | 0 | 32 |
| 16 - Mateusz Niemczyk - d | 0 | 0 | 0 | 0 | 59 |
| 17 - Arnel Dizdarevic - f | 0 | 0 | 0 | 0 | 83 |
| 19 - Jason Rumpel - d/m | 0 | 0 | 0 | 0 | 90 |
| 20 - Jacob Budys - m/f | 0 | 0 | 0 | 0 | 11 |
| 22 - Francisco Hernandez - d/f | 0 | 0 | 0 | 0 | 83 |
| 26 - Jose Caballero - m/f | 1 | 1 | 0 | 0 | 76 |
| 27 - Peter Hanna - m | 0 | 0 | 0 | 0 | 12 |
| 29 - Oluwatofarati Fatoki - f | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1006 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Arath Valdez - gk | 0 | 0 | 0 | 0 | 77 |
| 1 - Mikkel Jensen - gk | 0 | 0 | 0 | 0 | 13 |
| 2 - Naoyuki Tani - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Juan Gutierrez - d | 0 | 0 | 0 | 0 | 35 |
| 5 - Joseph Musungaie - d | 0 | 0 | 0 | 0 | 77 |
| 6 - Enrique Alvarez - cm | 0 | 0 | 0 | 0 | 13 |
| 7 - Joseph Min - f | 2 | 2 | 1 | 1 | 37 |
| 9 - Mika Bardia - f - Yellow card 36:29 | 1 | 1 | 1 | 0 | 32 |
| 10 - Felipe Escorcia - cm | 5 | 2 | 1 | 3 | 67 |
| 11 - Alan Rivera - f | 2 | 2 | 0 | 1 | 90 |
| 12 - Ryan Jones - d | 0 | 0 | 0 | 0 | 14 |
| 15 - Diego Aguilera - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Valerio Del Mastro - d | 0 | 0 | 0 | 0 | 79 |
| 17 - Luis Vargas - f | 6 | 5 | 5 | 0 | 29 |
| 19 - Denilson Duarte - f | 0 | 0 | 0 | 0 | 14 |
| 20 - Aubry Eason - f | 2 | 2 | 0 | 2 | 38 |
| 21 - Diego Herrera - cm | 0 | 0 | 0 | 0 | 11 |
| 22 - Giuseppe Costantino - f | 4 | 1 | 0 | 0 | 61 |
| 23 - Tommaso Truant - f | 1 | 0 | 0 | 1 | 49 |
| 24 - Gino Quezada - f | 1 | 1 | 1 | 0 | 33 |
| 25 - Ivan Villatoro | 3 | 0 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 9 | 8 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramon Orozco | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arath Valdez | 1 | 0 | 1 | 77:19 | |
| 1 - Mikkel Jensen | 0 | 0 | 0 | 12:41 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
1:11 | Luis Vargas (12) (Felipe Escorcia) - * | 0 - 1 |
|
Dallas College Richland
1st
|
7:45 | Luis Vargas (13) (Aubry Eason) - * | 0 - 2 |
|
Dallas College Richland
1st
|
18:55 | Luis Vargas (14) (Joseph Min) - * | 0 - 3 |
|
Dallas College Richland
1st
|
42:26 | Felipe Escorcia (6) (unassisted) - * | 0 - 4 |
|
Dallas College Richland
2nd
|
52:45 | Luis Vargas (15) (unassisted) - * | 0 - 5 |
|
Dallas College Richland
2nd
|
54:36 | Luis Vargas (15) (Alan Rivera) - * | 0 - 6 |
|
Dallas College Richland
2nd
|
54:49 | Joseph Min (Aubry Eason & Felipe Escorcia) - * | 0 - 7 |
|
Dallas College Richland
2nd
|
64:13 | Mika Bardia (Felipe Escorcia) - * | 0 - 8 |
|
Dallas College Richland
2nd
|
75:53 | Gino Quezada (Tommaso Truant) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Richland
1st
|
36:29 | Yellow card - Mika Bardia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 1 | 0 | 1 |
| Dallas College Richland | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 5 | 3 | 8 |
| Dallas College Richland | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 0 | 1 | 1 |
| Dallas College Richland | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harper College | 5 | 3 | 8 |
| Dallas College Richland | 7 | 7 | 14 |
| Date/Time: | November 8, 2023 - 11:00 AM |
|---|---|
| Location: | Gastonia, N.C. |
| Stadium: | CaroMont Health Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | MJ Tehini |
| Asst. Referee: | Jake Hagemann |
| : | William Steffen |
| Scorer: | Dominique Maneice |
Play By Play
| 0:00 | Arath Valdez at goalie for Dallas College Richland. | ||
| 0:00 | Ramon Orozco at goalie for Harper College. | ||
| 0:59 | Shot by Dallas College Richland Aubry Eason, Save (by goalie) Ramon Orozco. | ||
| 1:11 | Goal!GOAL by Dallas College Richland Luis Vargas (FIRST GOAL), Assist by Felipe Escorcia, goal number 12 for season. * ( 0 - 1 ) |
||
| 3:52 | Offside against Dallas College Richland. | ||
| Foul on Dallas College Richland. | |||
| 7:45 | Goal!GOAL by Dallas College Richland Luis Vargas, Assist by Aubry Eason, goal number 13 for season. * ( 0 - 2 ) |
||
| 9:34 | Offside against Dallas College Richland. | ||
| 11:18 | Offside against Dallas College Richland. | ||
| Foul on Harper College. | |||
| 13:05 | Shot by Dallas College Richland Alan Rivera, Save (by goalie) Ramon Orozco. | ||
| 13:36 | Substitution!Harper College substitution: Maxwell Ganji for Damian Jablonski. | ||
| 14:15 | Shot by Dallas College Richland Diego Aguilera, Save (by goalie) Ramon Orozco. | ||
| 14:53 | Corner kick by Dallas College Richland Felipe Escorcia [14:53]. | ||
| 15:39 | Header Shot by Dallas College Richland Luis Vargas, Wide. | ||
| 18:55 | Goal!GOAL by Dallas College Richland Luis Vargas, Assist by Joseph Min, goal number 14 for season. * ( 0 - 3 ) |
||
| 18:55 | Substitution!Dallas College Richland substitution: Giuseppe Costantino for Aubry Eason. | ||
| 18:55 | Substitution!Dallas College Richland substitution: Tommaso Truant for Luis Vargas. | ||
| 20:28 | Shot by Dallas College Richland Giuseppe Costantino, Blocked. | ||
| 22:44 | Substitution!Harper College substitution: Damian Jablonski for Maxwell Ganji. | ||
| 23:25 | Shot by Dallas College Richland Giuseppe Costantino, Hit Crossbar. | ||
| 23:56 | Shot by Dallas College Richland Felipe Escorcia, Wide Right. | ||
| 24:37 | Shot by Harper College Jose Caballero, Save (by goalie) Arath Valdez. | ||
| Foul on Harper College. | |||
| 26:42 | Shot by Dallas College Richland Felipe Escorcia, Wide Right. | ||
| 26:53 | Substitution!Dallas College Richland substitution: Mika Bardia for Joseph Min. | ||
| 26:53 | Substitution!Harper College substitution: Christopher Perez for Jacob Budys. | ||
| 27:15 | Corner kick by Dallas College Richland Felipe Escorcia [27:15]. | ||
| 27:21 | Header Shot by Dallas College Richland Tommaso Truant, Wide. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 29:29 | Shot by Dallas College Richland Felipe Escorcia, Blocked. | ||
| 30:16 | Shot by Dallas College Richland Giuseppe Costantino, High. | ||
| 30:28 | Substitution!Harper College substitution: Jesus Rodriguez for Antonio Caledera. | ||
| 31:01 | Offside against Dallas College Richland. | ||
| 32:39 | Corner kick by Dallas College Richland Giuseppe Costantino [32:39]. | ||
| Foul on Harper College. | |||
| 34:42 | Shot by Dallas College Richland Felipe Escorcia, Save (by goalie) Ramon Orozco. | ||
| 34:50 | Corner kick by Dallas College Richland Felipe Escorcia [34:50]. | ||
| 35:16 | Corner kick by Dallas College Richland Felipe Escorcia [35:16]. | ||
| 35:52 | Shot by Dallas College Richland Ivan Villatoro, Blocked. | ||
| Foul on Dallas College Richland. | |||
| 36:29 | Yellow card on Dallas College Richland Mika Bardia. | ||
| Foul on Dallas College Richland. | |||
| 37:31 | Substitution!Dallas College Richland substitution: Gino Quezada for Mika Bardia. | ||
| 38:41 | Offside against Dallas College Richland. | ||
| 39:29 | Shot by Dallas College Richland Alan Rivera, Save (by goalie) Ramon Orozco. | ||
| Foul on Harper College. | |||
| 42:26 | Goal!Dallas College Richland Felipe Escorcia PENALTY KICK GOAL, goal number 6 for season. * ( 0 - 4 ) |
||
| 42:26 | Substitution!Harper College substitution: Jason Rumpel for Damian Jablonski. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| Foul on Harper College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dallas College Richland: #0 Arath Valdez, #2 Naoyuki Tani, #5 Joseph Musungaie, #7 Joseph Min, #10 Felipe Escorcia, #11 Alan Rivera, #15 Diego Aguilera, #16 Valerio Del Mastro, #17 Luis Vargas, #20 Aubry Eason, #25 Ivan Villatoro. | ||
| 45:00 | For Harper College: #1 Ramon Orozco, #5 Damian Jablonski, #8 Antonio Caledera, #10 Diego Tapia, #13 Edwin Perez, #14 Arian Dizdarevic, #16 Mateusz Niemczyk, #17 Arnel Dizdarevic, #19 Jason Rumpel, #22 Francisco Hernandez, #26 Jose Caballero. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 46:37 | Offside against Dallas College Richland. | ||
| 47:25 | Shot by Dallas College Richland Ivan Villatoro, High. | ||
| Foul on Dallas College Richland. | |||
| Foul on Dallas College Richland. | |||
| 48:45 | Offside against Dallas College Richland. | ||
| Foul on Harper College. | |||
| 50:57 | Shot by Dallas College Richland Ivan Villatoro, Blocked. | ||
| 51:50 | Shot by Dallas College Richland Aubry Eason, Save (by goalie) Ramon Orozco. | ||
| 52:45 | Shot by Dallas College Richland Joseph Min, Save (by goalie) Ramon Orozco. | ||
| 52:45 | Goal!GOAL by Dallas College Richland Luis Vargas, goal number 15 for season. * ( 0 - 5 ) |
||
| 52:45 | Substitution!Harper College substitution: Jovani Lopez for Mateusz Niemczyk. | ||
| 54:00 | Offside against Dallas College Richland. | ||
| 54:36 | Goal!GOAL by Dallas College Richland Luis Vargas, Assist by Alan Rivera, goal number 15 for season. * ( 0 - 6 ) |
||
| 54:36 | Substitution!Dallas College Richland substitution: Mika Bardia for Luis Vargas. | ||
| 54:36 | Substitution!Dallas College Richland substitution: Juan Gutierrez for Ivan Villatoro. | ||
| 54:49 | Goal!GOAL by Dallas College Richland Joseph Min, Assist by Aubry Eason and Felipe Escorcia * ( 0 - 7 ) |
||
| 54:49 | Substitution!Harper College substitution: Oluwatofarati Fatoki for Jovani Lopez. | ||
| 54:49 | Substitution!Dallas College Richland substitution: Giuseppe Costantino for Joseph Min. | ||
| 56:59 | Substitution!Harper College substitution: Jesus Rodriguez for Arian Dizdarevic. | ||
| 57:48 | Corner kick by Dallas College Richland Giuseppe Costantino [57:48]. | ||
| 59:47 | Shot by Dallas College Richland Giuseppe Costantino, Save (by goalie) Ramon Orozco. | ||
| 60:28 | Offside against Dallas College Richland. | ||
| Foul on Dallas College Richland. | |||
| Foul on Harper College. | |||
| 63:27 | Offside against Dallas College Richland. | ||
| 64:13 | Goal!GOAL by Dallas College Richland Mika Bardia, Assist by Felipe Escorcia * ( 0 - 8 ) |
||
| 64:13 | Substitution!Harper College substitution: Peter Hanna for Diego Tapia. | ||
| 64:13 | Substitution!Harper College substitution: Maxwell Ganji for Damian Jablonski. | ||
| 64:13 | Substitution!Dallas College Richland substitution: Gino Quezada for Aubry Eason. | ||
| 67:15 | Substitution!Dallas College Richland substitution: Tommaso Truant for Felipe Escorcia. | ||
| 75:53 | Goal!GOAL by Dallas College Richland Gino Quezada, Assist by Tommaso Truant * ( 0 - 9 ) |
||
| 75:54 | Substitution!Harper College substitution: Christopher Perez for Jose Caballero. | ||
| 75:54 | Substitution!Harper College substitution: Diego Tapia for Peter Hanna. | ||
| 75:54 | Substitution!Dallas College Richland substitution: Ryan Jones for Mika Bardia. | ||
| 75:54 | Substitution!Dallas College Richland substitution: Denilson Duarte for Enrique Alvarez. | ||
| 76:39 | Substitution!Dallas College Richland substitution: Enrique Alvarez for Joseph Musungaie. | ||
| 77:19 | Mikkel Jensen at goalie for Dallas College Richland. | ||
| 77:19 | Substitution!Dallas College Richland substitution: Mikkel Jensen for Arath Valdez. | ||
| Foul on Dallas College Richland. | |||
| 79:29 | Substitution!Dallas College Richland substitution: Diego Herrera for Valerio Del Mastro. | ||
| 79:29 | Substitution!Harper College substitution: Jacob Budys for Oluwatofarati Fatoki. | ||
| 82:55 | Substitution!Harper College substitution: Damian Jablonski for Arnel Dizdarevic. | ||
| 83:23 | Substitution!Harper College substitution: Mateusz Niemczyk for Francisco Hernandez. | ||
| Foul on Harper College. | |||
| 86:09 | Corner kick by Harper College Diego Tapia [86:09]. | ||
| Foul on Dallas College Richland. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

