#1 Mikkel Jensen (GK) - Dallas College Richland
gp
5
gs
2
min
217:41
ga
2
gaa
0.83
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 2 | 0 | ||
| Minutes | 217:41 | 15:00 | ||
| Goals against | 2 | 0 | ||
| Goals-against average | 0.83 | 0.00 | ||
| Saves | 4 | 1 | ||
| Save pct | .667 | 1.000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/3 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Texas Wesleyan University (NAIA) (exhibition) | - | - | - | - | - | - | - | |
| Aug 13 # | University of Incarnate Word (NCAA D1) (exhibition) | - | - | - | - | - | - | - | |
| Aug 15 # | at Tulsa University (NCAA D1) (exhibition) | - | - | - | - | - | - | - | |
| Aug 19 | Jacksonville College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 22 # | at University of Texas- Dallas (NCAA D3) (exhibition) | - | - | - | - | - | - | - | |
| Aug 25 | Coastal Bend College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 1 | at MT. San Antonio College (California) Mt. SAC/Nike/Azteca Soccer Tournament | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Fullerton College (California) Mt. SAC/Nike/Azteca Soccer Tournament | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 13 | at Dallas College Mountain View | W, 8-0 | - | - | - | - | - | - | - |
| Sep 20 | Western Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Ranger College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 27 | Dallas College Cedar Valley | W, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | Dallas College Mountain View | W, 9-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 10 | at Tyler Junior College | L, 5-2 | - | - | - | - | - | - | - |
| Oct 16 | Paul Quinn College NAIA | W, 6-0 | - | - | - | - | - | - | - |
| Oct 18 | at Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | Paris Junior College | W, 8-0 | - | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | vs. Harper College | W, 9-0 | - | 0 | 12:41 | 0 | 0.00 | 0 | - |
| Nov 10 | vs. Herkimer College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 43:32 | .40 | 0.83 | .80 | .667 |
| Conference | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 38:20 | .33 | 0.78 | .67 | .667 |
| Away | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| Neutral | 1 | 0 | 12:41 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 4 | 1 | 31:55 | .25 | 0.70 | 1.00 | .800 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| October | 2 | 0 | 12:30 | .00 | 0.00 | 1.00 | 1.000 |
| November | 1 | 0 | 12:41 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 217:41 | 2 | 0.83 | 4 | .667 | 1 | 0 | 1 | 0/3 |
| Conference | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 115:00 | 1 | 0.78 | 2 | .667 | 0 | 0 | 1 | 0/2 |
| Away | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 12:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 4 | 1 | 127:41 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 2 | 1.00 | 2 | .500 | 1 | 0 | 1 | 0/0 |
| October | 2 | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| November | 1 | 0 | 12:41 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |