#18 Ziv Shlimak (D) - Dallas College Richland
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | 7 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 1 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .250 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Paul Quinn College NAIA | W, 6-0 |
| Oct 18 | at Dallas College Cedar Valley | W, 2-0 |
| Oct 20 | Paris Junior College | W, 8-0 |
| Nov 8 | vs. Harper College | W, 9-0 |
| Nov 10 | vs. Herkimer College | W, 2-0 |
| Nov 12 | vs. Mohawk Valley Community College | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Texas Wesleyan University (NAIA) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 13 # | University of Incarnate Word (NCAA D1) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Tulsa University (NCAA D1) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 19 | Jacksonville College | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 22 # | at University of Texas- Dallas (NCAA D3) (exhibition) | - | - | - | - | - | - | - | - | |
| Aug 25 | Coastal Bend College | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 1 | at MT. San Antonio College (California) Mt. SAC/Nike/Azteca Soccer Tournament | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Fullerton College (California) Mt. SAC/Nike/Azteca Soccer Tournament | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Dallas College Mountain View | W, 8-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Western Texas College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Ranger College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Cedar Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Mountain View | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Tyler Junior College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Paul Quinn College NAIA | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Paris Junior College | W, 8-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Harper College | W, 9-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Herkimer College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | .13 | .38 | .63 | .50 | .250 | .38 | .750 |
| Conference | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .20 | .40 | .80 | .20 | 1.000 | .20 | 1.000 |
| Away | 3 | 2 | .00 | .33 | .33 | 1.00 | .000 | .67 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 4 | .20 | .60 | 1.00 | .80 | .250 | .60 | .750 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | 2 | .50 | 1.00 | 2.00 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 5 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |