Mohawk Valley Community College at Dallas College Richland November 17, 2024

(11-2-3)
2
(12-2)
1
Final 1 2 OT T
Mohawk Valley Community College 1 0 1 2
Dallas College Richland 0 1 0 1

Box Score

Mohawk Valley Community College
Dallas College Richland

Mohawk Valley Community College

PLAYER SH SOG G A MIN
00 - Nidal Ramic 0 0 0 0 0
0 - Asim Gacic - g 0 0 0 0 0
1 - Jaime Mata - gk 0 0 0 0 94
2 - Tony Gjomemo 1 1 1 0 94
3 - Daniel Beltran 3 1 0 0 89
4 - Victor Marconato Paganini 0 0 0 0 0
5 - David Perez Salgado - Yellow card 88:21 0 0 0 0 94
6 - Felipe Machado - Yellow card 63:14 0 0 0 0 94
7 - Angok Achuil 0 0 0 0 0
8 - Souayibou Diop 1 1 1 0 94
9 - Joao Vitor Fuentes 0 0 0 0 0
10 - Santiago Molina Villafane 1 1 0 1 94
11 - Gustavo Nunes 1 0 0 0 83
12 - Dani Rojas Cubillis - Yellow card 80:34 0 0 0 0 94
14 - Davi Pena Moretzsohn 0 0 0 1 94
15 - David Kamara 0 0 0 0 5
16 - Kevin Binde 0 0 0 0 0
17 - Adelin Buljubasic 0 0 0 0 0
18 - Fabio Finetti 0 0 0 0 0
19 - Oscar Otero Navarro - m 0 0 0 0 0
20 - Giorgos Spyrou 0 0 0 0 0
21 - Lucas Lacerda 0 0 0 0 94
22 - Alejandro Limardo Vasquez 0 0 0 0 0
23 - Ahmadou Amar 0 0 0 0 0
24 - Carlos Alberto Martins Neto 0 0 0 0 0
25 - Mihajlo Jankovic 0 0 0 0 0
26 - Ervin Ruznic 0 0 0 0 0
27 - Dereck Correa 0 0 0 0 0
28 - Andrew Dischiavo 0 0 0 0 0
29 - Javier Montesinos Da Torre 0 0 0 0 0
30 - Ale Seho 0 0 0 0 0
31 - Jorge Angeles 0 0 0 0 11
32 - Christopher Torres Alvaro 0 0 0 0 0
33 - Dan Shmat 0 0 0 0 0
34 - Dosseh Awoussi 0 0 0 0 0
35 - Amir Halilovic 0 0 0 0 0
36 - Roman Kulev 0 0 0 0 0
37 - Jared Palacios 0 0 0 0 0
38 - Joao Victor Prado 0 0 0 0 0
39 - Caio Santana 0 0 0 0 0
40 - Josh Gorgas 0 0 0 0 0
41 - Juan Esteban Rubio Gutierrez 0 0 0 0 0
77 - Malone Vanstone 0 0 0 0 0
99 - Leo Elsdon 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 2 2 1034

Dallas College Richland

PLAYER SH SOG G A MIN
00 - Victor Gomez - gk 0 0 0 0 0
0 - Emmanuel Carmona - gk 0 0 0 0 94
1 - Mikkel Jensen - gk 0 0 0 0 0
2 - Daylan Lowe - d 0 0 0 0 94
3 - Ziv Shlimak - d 0 0 0 0 94
4 - Pier Scavelli - d 0 0 0 0 0
5 - Valerio Del Mastro - d 1 0 0 0 94
6 - Enrique Alvarez - cm 2 1 0 0 94
7 - Joseph Min - f 3 1 1 0 94
9 - Jose Diaz - f 1 0 0 0 39
10 - Jason Rivera - cm 2 0 0 0 94
11 - Alan Rivera - f 1 0 0 1 94
12 - Julian Vega - d 0 0 0 0 0
13 - Carlos Sanchez - d 0 0 0 0 0
14 - JuanCarlos Santos - cm 0 0 0 0 0
15 - Gino Quezda - f 0 0 0 0 0
16 - Guilherme Alegria 0 0 0 0 0
17 - Simone Pitale 0 0 0 0 0
18 - Bryan Garcia - cm 0 0 0 0 94
19 - Roi Abutbul - f 0 0 0 0 0
20 - Aubry Eason - f 0 0 0 0 54
22 - Giuseppe Costantino - f 1 0 0 0 36
23 - Jaun Jimenez 0 0 0 0 0
24 - Alessandro Locatelli - d 0 0 0 0 0
25 - Viktor Bitsch-Olsen - f 0 0 0 0 0
26 - Emmanuel Guevara - cm 0 0 0 0 0
27 - Flavio Gallardo - d 0 0 0 0 0
28 - Mazin Saeed - cm 2 2 0 0 73
29 - Dubbie Cannon - d 0 0 0 0 0
30 - Miguel De Leon - f 0 0 0 0 0
33 - Roberto Diaz - cm 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 4 1 1 1048

Mohawk Valley Community College Goalies

GOALIES SOG GA SV Min
1 - Jaime Mata 4 1 3 93:55

Dallas College Richland Goalies

GOALIES SOG GA SV Min
0 - Emmanuel Carmona 4 2 2 93:55

Scoring Summary

Period Time Play V - H
1st 15:44 Tony Gjomemo (Davi Pena Moretzsohn) 1 - 0
2nd 47:29 Joseph Min (Alan Rivera) 1 - 1
OT 93:55 Souayibou Diop (Santiago Molina Villafane) 2 - 1

Penalty Summary

Period Time Fouls
2nd 63:14 Yellow card - Felipe Machado
2nd 80:34 Yellow card - Dani Rojas Cubillis
2nd 88:21 Yellow card - David Perez Salgado
SHOTS 1 2 OT TOTAL
Mohawk Valley Community College 3 2 2 7
Dallas College Richland 4 9 0 13
SAVES 1 2 OT TOTAL
Mohawk Valley Community College 0 3 0 3
Dallas College Richland 1 1 0 2
CORNER KICKS 1 2 OT TOTAL
Mohawk Valley Community College 1 0 0 1
Dallas College Richland 4 5 0 9
FOULS 1 2 OT TOTAL
Mohawk Valley Community College 8 6 0 14
Dallas College Richland 8 4 0 12

Play By Play