Dallas College Richland at Tyler Junior College October 8, 2025

0
(9-0-1, 9-0-1)
6
Final 1 2 T
Dallas College Richland 0 0 0
Tyler Junior College 1 5 6

Box Score

Dallas College Richland
Tyler Junior College

Dallas College Richland

PLAYER SH SOG G A MIN
0 - Manlio Arango 0 0 0 0 0
1 - Victor Gomez 0 0 0 0 0
3 - Charles Chimezie 0 0 0 0 0
4 - Jacob Svanevik 0 0 0 0 0
7 - Luis Vargas 0 0 0 0 0
8 - Luis Gallegos 0 0 0 0 0
9 - Abdiel Pineda 0 0 0 0 0
10 - Vicente Cabrera 0 0 0 0 0
11 - Jose Diaz 0 0 0 0 0
12 - Maximilian Vega 0 0 0 0 0
13 - Flavio Gallardo 0 0 0 0 0
14 - Edgar Chavelas 0 0 0 0 0
16 - Juan Macia 0 0 0 0 0
17 - Alexis Cruz 0 0 0 0 0
18 - Luis Marquez 0 0 0 0 0
20 - Alex Valdez 0 0 0 0 0
21 - Romario Luviano 0 0 0 0 0
22 - Alan Sanchez 0 0 0 0 0
23 - Jacob Martinez 0 0 0 0 0
25 - Bobby Murphy 0 0 0 0 0
27 - Daniel Espana 0 0 0 0 0
28 - Mazin Saeed 0 0 0 0 0
29 - Dubbie Cannon 0 0 0 0 0
TM - Team 5 2 0 0 0
TOTALS 0 2 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Joe Pollard - gk 0 0 0 0 0
2 - Lasse Junker - d 0 0 0 0 0
3 - Oscar Bech 0 0 0 0 0
4 - Joakim Brandgaard - d 0 0 0 0 0
5 - Ljubo Popovic - d 0 0 0 0 0
6 - Unathi Radebe - m 1 0 0 0 0
7 - Elias Taj - f 3 1 0 0 0
8 - De Juan Green 0 0 0 0 0
9 - Lasse Ornberg - f 3 2 2 1 0
10 - Jona Hofbauer 0 0 0 0 0
11 - Marc Perkuhn - f 2 1 0 2 0
12 - Knox Hicks 3 2 2 0 0
13 - Marlon Schmitz 0 0 0 0 0
14 - Toby Snook 0 0 0 1 0
15 - Arian Bonabi 0 0 0 0 0
16 - Axel Ruben 1 0 0 0 0
17 - Denzel Akyirem - d 1 0 0 0 0
18 - Lucas Cook - d 0 0 0 0 0
19 - Matias Bauza 2 1 0 0 0
20 - Diego Ruiz 2 1 1 1 0
22 - Kshaine Gordon 3 1 1 0 0
24 - Dayan Mueller 0 0 0 1 0
26 - Dion Michalakopoulos 0 0 0 0 0
27 - Sang Pi 0 0 0 0 0
28 - Hussein Abdulaziz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 21 9 6 6 0

Dallas College Richland Goalies

GOALIES SOG GA SV Min
0 - Manlio Arango 3 2 1 20:00
1 - Victor Gomez 7 4 3 70:00
TOTALS 10 6 4 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Joe Pollard 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 37:00 Kshaine Gordon (Toby Snook) 0 - 1
2nd 47:00 Lasse Ornberg (Marc Perkuhn) 0 - 2
2nd 56:00 Lasse Ornberg (Marc Perkuhn) 0 - 3
2nd 62:00 Diego Ruiz (Lasse Ornberg) 0 - 4
2nd 68:00 Knox Hicks (Diego Ruiz) 0 - 5
2nd 78:00 Knox Hicks (Dayan Mueller) 0 - 6
SHOTS 1 2 TOTAL
Dallas College Richland 0 0 0
Tyler Junior College 6 15 21
SAVES 1 2 TOTAL
Dallas College Richland 0 0 0
Tyler Junior College 1 1 2
CORNER KICKS 1 2 TOTAL
Dallas College Richland 0 0 0
Tyler Junior College 2 2 4
FOULS 1 2 TOTAL
Dallas College Richland 0 0 0
Tyler Junior College 0 0 0