31 Khloe Williams
-
- Height:
- 5'10
-
- Hometown:
- Plano, TX
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Plano Senior HS
-
- gp
- 16
-
- pts/g
- 7.2
-
- fg %
- 34.4
-
- 3pt %
- 0.0
-
- ft %
- 52.1
-
- reb/g
- 9.4
-
- a/g
- 2.3
Bio
FRESHMAN (2022-23): Second Team All-Dallas Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 12 | 3 | ||
| Minutes | 16 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 45-131 | 13-38 | ||
| FG Pct | 34.4 | 34.2 | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 25-48 | 3-9 | ||
| FT Pct | 52.1 | 33.3 | ||
| Off rebounds | 42 | 6 | ||
| Def rebounds | 108 | 25 | ||
| Total rebounds | 150 | 31 | ||
| Rebounds per game | 9.4 | 7.8 | ||
| Personal fouls | 58 | 16 | ||
| Disqualifications | 4 | 2 | ||
| Assists | 36 | 17 | ||
| Turnovers | 66 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 29 | 8 | ||
| Blocks | 36 | 7 | ||
| Points | 115 | 29 | ||
| Points per game | 7.2 | 7.3 | ||
| Points per 40 min | 287.5 | 290.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Temple College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Blinn College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Tyler Junior College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dallas College Cedar Valley | L, 77-52 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Shorter College | L, 86-65 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Jacksonville College | L, 77-45 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Connors State College | L, 87-47 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Nov 16 | at Southwestern Adventist University | W, 71-60 | 1 | 1 | 5-16 | 31.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 18 | Allen County Community College | L, 74-26 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 22 | at Panola College | L, 78-36 | - | 1 | 1-4 | 25.0 | 0-0 | - | 8-10 | 80.0 | 10 |
| Nov 29 | at East Texas Baptist JV | L, 41-34 | 1 | 1 | 1-12 | 8.3 | 0-0 | - | 1-5 | 20.0 | 3 |
| Dec 3 | at Cisco College | L, 67-37 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 5 | SAGU JV | L, 56-54 | - | 1 | 3-8 | 37.5 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 10 | SAGU JV | L, 84-17 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dallas College Cedar Valley | L, 100-26 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 23 | Southwestern Adventist University | L, 51-31 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 6 | at Dallas College Mountain View | L, 108-40 | - | 1 | 2-10 | 20.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 9 | at Dallas College Cedar Valley | L, 114-63 | 1 | 1 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 13 | East Texas Baptist JV | L, 60-56 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 23 | Dallas College Mountain View | L, 83-49 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | vs. Temple College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Tyler Junior College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dallas College Cedar Valley | L, 77-52 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 0.3 | 2 | 3 | 4 | - |
| Nov 4 | Shorter College | L, 86-65 | - | 1 | 0 | 8 | 8 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Nov 8 | Jacksonville College | L, 77-45 | 1 | 1 | 1 | 4 | 5 | 0 | 6 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 12 | Connors State College | L, 87-47 | 1 | 1 | 1 | 4 | 5 | 0 | 6 | 0.0 | 1 | 1 | 1 | - |
| Nov 16 | at Southwestern Adventist University | W, 71-60 | 1 | 1 | 6 | 10 | 16 | 0 | 2 | 0.0 | 5 | 3 | 3 | - |
| Nov 18 | Allen County Community College | L, 74-26 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
| Nov 22 | at Panola College | L, 78-36 | - | 1 | 2 | 5 | 7 | 2 | 2 | 1.0 | 1 | 3 | 4 | - |
| Nov 29 | at East Texas Baptist JV | L, 41-34 | 1 | 1 | 6 | 6 | 12 | 0 | 1 | 0.0 | 5 | 5 | 4 | - |
| Dec 3 | at Cisco College | L, 67-37 | 1 | 1 | 5 | 8 | 13 | 1 | 1 | 1.0 | 1 | 3 | 4 | - |
| Dec 5 | SAGU JV | L, 56-54 | - | 1 | 2 | 7 | 9 | 4 | 3 | 1.3 | 2 | 3 | 2 | - |
| Jan 10 | SAGU JV | L, 84-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dallas College Cedar Valley | L, 100-26 | 1 | 1 | 1 | 5 | 6 | 2 | 9 | 0.2 | 3 | 0 | 3 | - |
| Jan 23 | Southwestern Adventist University | L, 51-31 | 1 | 1 | 5 | 10 | 15 | 6 | 7 | 0.9 | 1 | 3 | 2 | - |
| Feb 6 | at Dallas College Mountain View | L, 108-40 | - | 1 | 3 | 8 | 11 | 5 | 1 | 5.0 | 2 | 2 | 3 | - |
| Feb 9 | at Dallas College Cedar Valley | L, 114-63 | 1 | 1 | 0 | 7 | 7 | 3 | 4 | 0.8 | 1 | 1 | 5 | 1 |
| Feb 13 | East Texas Baptist JV | L, 60-56 | 1 | 1 | 7 | 11 | 18 | 3 | 4 | 0.8 | 1 | 3 | 4 | - |
| Feb 23 | Dallas College Mountain View | L, 83-49 | 1 | 1 | 2 | 5 | 7 | 7 | 11 | 0.6 | 2 | 4 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 1.0 | 2.8-8.2 | 34.4 | 0.0-0.2 | 0.0 | 1.6-3.0 | 52.1 | 7.2 |
| Total | 16 | 12 | 1.0 | 2.8-8.2 | 34.4 | 0.0-0.2 | 0.0 | 1.6-3.0 | 52.1 | 7.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 16 | 45-131 | 34.4 | 0-4 | 0.0 | 25-48 | 52.1 | 115 |
| Total | 16 | 12 | 16 | 45-131 | 34.4 | 0-4 | 0.0 | 25-48 | 52.1 | 115 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.1 | 0.0 |
| Total | 16 | 12 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 1.0 | 2.6 | 6.8 | 9.4 | 3.6 | 0.3 | 2.3 | 4.1 | 0.5 | 1.8 | 2.3 |
| Total | 16 | 12 | 1.0 | 2.6 | 6.8 | 9.4 | 3.6 | 0.3 | 2.3 | 4.1 | 0.5 | 1.8 | 2.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 16 | 42 | 108 | 150 | 58 | 4 | 36 | 66 | 0.5 | 29 | 36 |
| Total | 16 | 12 | 16 | 42 | 108 | 150 | 58 | 4 | 36 | 66 | 0.5 | 29 | 36 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 16 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1.0 | 2.8-8.2 | 34.4 | 0.0-0.2 | 0.0 | 1.6-3.0 | 52.1 | 7.2 |
| Conference | 4 | 3 | 1.0 | 3.2-9.5 | 34.2 | 0.0-0.0 | - | 0.8-2.2 | 33.3 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 1.0 | 2.9-7.0 | 41.3 | 0.0-0.3 | 0.0 | 1.0-2.2 | 45.0 | 6.8 |
| Away | 7 | 5 | 1.0 | 2.7-9.7 | 27.9 | 0.0-0.1 | 0.0 | 2.3-4.0 | 57.1 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 5.0-16.0 | 31.3 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 11.0 |
| Losses | 15 | 11 | 1.0 | 2.7-7.7 | 34.8 | 0.0-0.2 | 0.0 | 1.6-3.1 | 52.2 | 6.9 | |
| Month | November | 8 | 6 | 1.0 | 2.0-7.0 | 28.6 | 0.0-0.4 | 0.0 | 1.4-2.6 | 52.4 | 5.4 |
| December | 2 | 1 | 1.0 | 4.0-9.5 | 42.1 | 0.0-0.0 | - | 3.5-6.0 | 58.3 | 11.5 | |
| January | 2 | 2 | 1.0 | 3.5-8.5 | 41.2 | 0.0-0.5 | 0.0 | 0.5-2.5 | 20.0 | 7.5 | |
| February | 4 | 3 | 1.0 | 3.5-9.8 | 35.9 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 8.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 16 | 45-131 | 34.4 | 0-4 | 0.0 | 25-48 | 52.1 | 115 |
| Conference | 4 | 3 | 4 | 13-38 | 34.2 | 0-0 | - | 3-9 | 33.3 | 29 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 7 | 9 | 26-63 | 41.3 | 0-3 | 0.0 | 9-20 | 45.0 | 61 |
| Away | 7 | 5 | 7 | 19-68 | 27.9 | 0-1 | 0.0 | 16-28 | 57.1 | 54 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 1 | 1 | 5-16 | 31.3 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 15 | 11 | 15 | 40-115 | 34.8 | 0-3 | 0.0 | 24-46 | 52.2 | 104 | |
| Month | November | 8 | 6 | 8 | 16-56 | 28.6 | 0-3 | 0.0 | 11-21 | 52.4 | 43 |
| December | 2 | 1 | 2 | 8-19 | 42.1 | 0-0 | - | 7-12 | 58.3 | 23 | |
| January | 2 | 2 | 2 | 7-17 | 41.2 | 0-1 | 0.0 | 1-5 | 20.0 | 15 | |
| February | 4 | 3 | 4 | 14-39 | 35.9 | 0-0 | - | 6-10 | 60.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.1 | 0.0 |
| Conference | 4 | 3 | 1.0 | 0.0-0.0 | 34.2 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 7 | 1.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.0 | 0.0 |
| Away | 7 | 5 | 1.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 15 | 11 | 1.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.2 | 0.0 | |
| Month | November | 8 | 6 | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.4 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1.0 | 2.6 | 6.8 | 9.4 | 3.6 | 0.3 | 2.3 | 4.1 | 0.5 | 1.8 | 2.3 |
| Conference | 4 | 3 | 1.0 | 1.5 | 6.3 | 7.8 | 4.0 | 0.5 | 4.3 | 6.3 | 0.7 | 2.0 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 1.0 | 2.2 | 6.4 | 8.7 | 3.4 | 0.3 | 2.7 | 5.8 | 0.5 | 1.3 | 1.8 |
| Away | 7 | 5 | 1.0 | 3.1 | 7.1 | 10.3 | 3.9 | 0.1 | 1.7 | 2.0 | 0.9 | 2.4 | 2.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 6.0 | 10.0 | 16.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 5.0 | 3.0 |
| Losses | 15 | 11 | 1.0 | 2.4 | 6.5 | 8.9 | 3.7 | 0.3 | 2.4 | 4.3 | 0.6 | 1.6 | 2.2 | |
| Month | November | 8 | 6 | 1.0 | 2.1 | 5.9 | 8.0 | 3.8 | 0.3 | 0.6 | 3.3 | 0.2 | 2.0 | 2.1 |
| December | 2 | 1 | 1.0 | 3.5 | 7.5 | 11.0 | 3.0 | - | 2.5 | 2.0 | 1.3 | 1.5 | 3.0 | |
| January | 2 | 2 | 1.0 | 3.0 | 7.5 | 10.5 | 2.5 | - | 4.0 | 8.0 | 0.5 | 2.0 | 1.5 | |
| February | 4 | 3 | 1.0 | 3.0 | 7.8 | 10.8 | 4.3 | 0.5 | 4.5 | 5.0 | 0.9 | 1.5 | 2.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 16 | 42 | 108 | 150 | 58 | 4 | 36 | 66 | 0.5 | 29 | 36 |
| Conference | 4 | 3 | 4 | 6 | 25 | 31 | 16 | 2 | 17 | 25 | 0.7 | 8 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 9 | 20 | 58 | 78 | 31 | 3 | 24 | 52 | 0.5 | 12 | 16 |
| Away | 7 | 5 | 7 | 22 | 50 | 72 | 27 | 1 | 12 | 14 | 0.9 | 17 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1 | 6 | 10 | 16 | 3 | - | 0 | 2 | 0.0 | 5 | 3 |
| Losses | 15 | 11 | 15 | 36 | 98 | 134 | 55 | 4 | 36 | 64 | 0.6 | 24 | 33 | |
| Month | November | 8 | 6 | 8 | 17 | 47 | 64 | 30 | 2 | 5 | 26 | 0.2 | 16 | 17 |
| December | 2 | 1 | 2 | 7 | 15 | 22 | 6 | - | 5 | 4 | 1.3 | 3 | 6 | |
| January | 2 | 2 | 2 | 6 | 15 | 21 | 5 | - | 8 | 16 | 0.5 | 4 | 3 | |
| February | 4 | 3 | 4 | 12 | 31 | 43 | 17 | 2 | 18 | 20 | 0.9 | 6 | 10 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Ross, Williams Earn Second Team All-DAC Honors
March 13, 2023