Mountain View College at Richland College October 20, 2015

0
9
Final 1 2 T
Mountain View College 0 0 0
Richland College 9 0 9

Box Score

Mountain View College
Richland College

Mountain View College

PLAYER SH SOG G A MIN
1 - Selena Caballero 0 0 0 0 0
2 - Aliyah Saenz 0 0 0 0 0
3 - Shiloh Peach 0 0 0 0 0
4 - Andrea Gorter 2 2 0 0 0
6 - Evelyn Morris 0 0 0 0 0
7 - Stefani (Nikki) Rodriguez 0 0 0 0 0
8 - Paola Hernandez 0 0 0 0 0
9 - Celeste Garcia 0 0 0 0 0
10 - America Betancourt 0 0 0 0 0
11 - Zaneta Palmer 0 0 0 0 0
12 - Hilare Lopez 0 0 0 0 0
13 - Jessica Bahena 0 0 0 0 0
16 - Vivian Rodriguez 0 0 0 0 0
17 - Adrianna Cazares 0 0 0 0 0
18 - Sonia Sanchez 0 0 0 0 0
19 - Aileen Salgado 0 0 0 0 0
TM - Team 2 2 0 0 0
TOTALS 2 4 0 0 0

Richland College

PLAYER SH SOG G A MIN
1 - Julie Gonzalez - g 0 0 0 0 0
2 - Stacy Garcia 0 0 0 0 0
3 - Alexis Marin 2 2 1 0 0
4 - Brianna Dyess - f 1 1 1 3 0
7 - Yazzelle De La Fuente - c 3 3 1 0 0
8 - Chessie Luptak - f 1 1 0 0 0
12 - Veronica Trujillo - d 0 0 0 0 0
13 - Priscilla Armenta - d 0 0 0 1 0
14 - Alexandra Arzabala 0 0 0 0 0
17 - Samantha Scott - f 1 0 0 1 0
18 - Ariane Bersoza - c 1 1 1 2 0
19 - Allysa Barrientos - c 0 0 0 2 0
20 - Jamie LeBlanc 2 2 0 0 0
21 - Yarely Orona 1 1 1 0 0
23 - Cynthia Nunez 0 0 0 0 0
24 - Mireya Rodriguez - c 2 2 2 0 0
25 - Melissa Carey - c 2 2 2 0 0
26 - Clarissa Solis 0 0 0 0 0
27 - Jazmine Cuenca 0 0 0 0 0
28 - Barbara Vasquez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 9 9 0

Mountain View College Goalies

GOALIES SOG GA SV Min
9 - Celeste Garcia 15 9 6 70:00
10 - America Betancourt 2 0 2 20:00
TOTALS 17 9 8 90:00

Richland College Goalies

GOALIES SOG GA SV Min
1 - Julie Gonzalez 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Melissa Carey (Ariane Bersoza) 0 - 1
1st 0:00 Ariane Bersoza (unassisted) - PK 0 - 2
1st 4:00 Brianna Dyess (Priscilla Armenta) 0 - 3
1st 6:00 Mireya Rodriguez (Brianna Dyess) 0 - 4
1st 8:00 Melissa Carey (Brianna Dyess) 0 - 5
1st 12:00 Yazzelle De La Fuent (Brianna Dyess & Samantha Scott) 0 - 6
1st 15:00 Mireya Rodriguez (Allysa Barrientos) 0 - 7
1st 30:00 Yarely Orona (Allysa Barrientos) 0 - 8
1st 35:00 Alexis Marin (Ariane Bersoza) 0 - 9
SHOTS 1 2 TOTAL
Mountain View College 0 2 2
Richland College 0 0 0
SAVES 1 2 TOTAL
Mountain View College 3 3 6
Richland College 0 0 0
CORNER KICKS 1 2 TOTAL
Mountain View College 0 0 0
Richland College 0 0 0
FOULS 1 2 TOTAL
Mountain View College 0 0 0
Richland College 0 0 0