Eastfield College at Richland College September 25, 2018
Box Score
Eastfield College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 0 | 0 | 0 | 0 | 0 |
| 1 - Bailee Gilbert | 0 | 0 | 0 | 0 | 0 |
| 5 - Nancy Limon | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Evanyk | 0 | 1 | 1 | 0 | 0 |
| 7 - Eimy Guzman | 0 | 0 | 0 | 0 | 0 |
| 8 - Rosa Escobar - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Emily Garcia | 1 | 0 | 0 | 0 | 0 |
| 10 - Anna Lopez | 0 | 2 | 0 | 0 | 0 |
| 11 - Karla Panfilo | 0 | 0 | 0 | 1 | 0 |
| 12 - Alyssa De La Rosa | 0 | 0 | 0 | 0 | 0 |
| 13 - Amy Guerra | 0 | 0 | 0 | 0 | 0 |
| 15 - Evelyn Cabral | 0 | 0 | 0 | 0 | 0 |
| 16 - Savannah Tuggle | 0 | 0 | 0 | 0 | 0 |
| 17 - Mirella Hernandez | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexis Ruiz | 0 | 0 | 0 | 0 | 0 |
| 23 - Anisa Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - Sara Tackett | 0 | 0 | 0 | 0 | 0 |
| 25 - Magdalena Deleon | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriela Mendoza | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 3 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dynastee Cain - gk | 1 | 1 | 1 | 2 | 0 |
| 1 - Eva Mulligan - c | 0 | 0 | 0 | 1 | 0 |
| 2 - Claudia Pedroza - f | 3 | 2 | 2 | 1 | 0 |
| 3 - Lauren Campos | 3 | 3 | 2 | 2 | 0 |
| 4 - Brittnee Clinebell | 1 | 1 | 1 | 0 | 0 |
| 5 - Christina Diaz | 0 | 0 | 0 | 0 | 0 |
| 6 - Mayra Villarruel - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexis Lawrence - d | 1 | 1 | 0 | 0 | 0 |
| 9 - Miranda Ibarra - d | 0 | 0 | 0 | 1 | 0 |
| 10 - Leslie Rios | 1 | 1 | 0 | 1 | 0 |
| 11 - Mari Ezpeleta | 0 | 0 | 0 | 1 | 0 |
| 12 - Citlali Gonzalez | 2 | 2 | 2 | 1 | 0 |
| 13 - Alexes Jordan | 0 | 0 | 0 | 0 | 0 |
| 15 - Mia DeLeon | 0 | 0 | 0 | 0 | 0 |
| 16 - Cloe Serino - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Bayleigh Howard | 0 | 0 | 0 | 0 | 0 |
| 18 - Julie Olvera | 0 | 0 | 0 | 0 | 0 |
| 19 - Asia Revely - f | 3 | 2 | 0 | 0 | 0 |
| 20 - Lizeth Ochoa - f | 1 | 1 | 1 | 0 | 0 |
| 21 - Aliyah Mora | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Enriquez - c | 3 | 2 | 0 | 0 | 0 |
| 23 - Margaret Ryan | 0 | 0 | 0 | 0 | 0 |
| 24 - Vanessa Martinez - f | 3 | 2 | 1 | 0 | 0 |
| 30 - Cindy Gomez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 18 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shylar Ray | 13 | 8 | 5 | 45:00 | |
| 22 - Alexis Ruiz | 4 | 2 | 2 | 45:00 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dynastee Cain | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
4:00 | Vanessa Martinez (Eva Mulligan) | 0 - 1 |
|
Richland College
1st
|
15:00 | Citlali Gonzalez (Dynastee Cain) | 0 - 2 |
|
Richland College
1st
|
17:00 | Claudia Pedroza (Citlali Gonzalez) | 0 - 3 |
|
Richland College
1st
|
19:00 | Claudia Pedroza (Lauren Campos) | 0 - 4 |
|
Richland College
1st
|
27:00 | Lauren Campos (Miranda Ibarra) | 0 - 5 |
|
Richland College
1st
|
29:00 | Lauren Campos (Claudia Pedroza & Dynastee Cain) | 0 - 6 |
|
Richland College
1st
|
32:00 | Citlali Gonzalez (Lauren Campos) | 0 - 7 |
|
Richland College
1st
|
35:00 | Dynastee Cain (unassisted) | 0 - 8 |
|
Richland College
2nd
|
47:00 | Brittnee Clinebell (Leslie Rios) | 0 - 9 |
|
Richland College
2nd
|
50:00 | Lizeth Ochoa (Mari Ezpeleta) | 0 - 10 |
|
Eastfield College
2nd
|
80:00 | Crystal Evanyk (Karla Panfilo) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Eastfield College
1st
|
0:00 | Yellow card - Rosa Escobar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 1 | 3 | 4 |
| Richland College | 16 | 6 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 5 | 2 | 7 |
| Richland College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 1 | 1 |
| Richland College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastfield College | 0 | 0 | 0 |
| Richland College | 0 | 0 | 0 |
| Date/Time: | September 25, 2018 - 6:00 PM |
|---|---|
| Location: | Dallas, TX |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Tony Summers |

