Brookhaven College at Richland College October 22, 2018
Box Score
Brookhaven College
Richland College
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 - Gaby Roa - gk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Salma Kline - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Allison Kendrick - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Micah Pond - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - Leilah Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Jennifer Martinez - m/f | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 - Chelsey Ruiz-Guerrero | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Mileena Zirretta | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Savanna Hernandez - f | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 - Taylor Reyes - d | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 - Erian Brown - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Zeyda Solis | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Sandlin - d/f | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Paige Pak - m | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Tatiana Garcia - m | 3 | 1 | 1 | 0 | 0 | 0 |
| 24 - Meaghan Brunskill | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 - Dynastee Cain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Eva Mulligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Claudia Pedroza | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 - Lauren Campos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Alexis Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Miranda Ibarra | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Citlali Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 - Alexes Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mia DeLeon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 - Cloe Serino | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Asia Revely | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 - Lizeth Ochoa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Aliyah Mora | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Celeste Enriquez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Vanessa Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Gaby Roa | 4 | 1 | 3 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Dynastee Cain | 5 | 1 | 4 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
11:00 | Claudia Pedroza (Asia Revely) | 0 - 1 |
|
Brookhaven College
2nd
|
46:00 | Tatiana Garcia (Paige Pak) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brookhaven College | 7 | 2 | 0 | 0 | 9 |
| Richland College | 2 | 2 | 0 | 0 | 4 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brookhaven College | 3 | 0 | 0 | 0 | 3 |
| Richland College | 1 | 3 | 0 | 0 | 4 |
| PENALTY CORNERS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brookhaven College | 0 | 0 | 0 | 0 | 0 |
| Richland College | 1 | 1 | 0 | 0 | 2 |
| Date/Time: | October 22, 2018 - 6:00 PM |
|---|---|
| Location: | Richland College |
| Game Length: | 0:50 |
| Attendance: | 0 |
| Scorer: | Kevin Hurst |

