Holyoke Community College at Richland College November 8, 2018
Box Score
Holyoke Community College
Richland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jessica Patruno | 1 | 1 | 0 | 0 | 90 |
| 3 - Madison Zollo | 0 | 0 | 0 | 0 | 90 |
| 5 - Miranda Grochowski | 1 | 1 | 0 | 0 | 90 |
| 7 - Natalia Chrostowski | 0 | 0 | 0 | 0 | 34 |
| 8 - Karina Little | 0 | 0 | 0 | 0 | 90 |
| 11 - Shannon McCarthy | 1 | 1 | 0 | 0 | 90 |
| 17 - Olivia Brooks | 0 | 0 | 0 | 0 | 90 |
| 18 - Chloe Pandoli | 0 | 0 | 0 | 0 | 36 |
| 19 - Gabrielle Petlock | 0 | 0 | 0 | 0 | 59 |
| 23 - Caitlyn Feeley | 0 | 0 | 0 | 0 | 41 |
| 24 - Samantha Tersavich | 0 | 0 | 0 | 0 | 90 |
| 25 - Stephania Robert | 0 | 0 | 0 | 0 | 90 |
| 26 - Emily Toro-Mattoon | 0 | 0 | 0 | 0 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dynastee Cain | 0 | 0 | 0 | 0 | 90 |
| 1 - Eva Mulligan | 5 | 4 | 1 | 0 | 59 |
| 2 - Claudia Pedroza | 3 | 2 | 2 | 0 | 28 |
| 3 - Lauren Campos | 0 | 0 | 0 | 0 | 1 |
| 4 - Brittnee Clinebell | 1 | 0 | 0 | 0 | 15 |
| 5 - Christina Diaz | 1 | 0 | 0 | 0 | 20 |
| 6 - Mayra Villarruel | 7 | 4 | 1 | 1 | 65 |
| 8 - Alexis Lawrence | 3 | 0 | 0 | 0 | 70 |
| 9 - Miranda Ibarra | 1 | 1 | 0 | 0 | 90 |
| 10 - Leslie Rios | 2 | 2 | 0 | 0 | 15 |
| 11 - Mari Ezpeleta | 0 | 0 | 0 | 0 | 20 |
| 12 - Citlali Gonzalez | 0 | 0 | 0 | 0 | 70 |
| 15 - Mia DeLeon | 0 | 0 | 0 | 0 | 22 |
| 16 - Cloe Serino | 1 | 1 | 1 | 0 | 1 |
| 17 - Bayleigh Howard | 0 | 0 | 0 | 0 | 22 |
| 18 - Julie Olvera | 3 | 3 | 1 | 0 | 26 |
| 19 - Asia Revely | 6 | 3 | 0 | 1 | 64 |
| 20 - Lizeth Ochoa | 1 | 1 | 1 | 0 | 66 |
| 21 - Aliyah Mora | 3 | 2 | 2 | 0 | 74 |
| 22 - Celeste Enriquez | 2 | 1 | 0 | 0 | 90 |
| 23 - Margaret Ryan | 0 | 0 | 0 | 0 | 22 |
| 24 - Vanessa Martinez | 1 | 0 | 0 | 2 | 74 |
| 30 - Cindy Gomez | 0 | 0 | 0 | 0 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 24 | 9 | 4 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Stephania Robert | 12 | 5 | 7 | 45:00 | |
| 26 - Emily Toro-Mattoon | 12 | 4 | 8 | 45:00 | |
| TOTALS | 24 | 9 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dynastee Cain | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richland College
1st
|
9:50 | Claudia Pedroza (unassisted) - * | 0 - 1 |
|
Richland College
1st
|
29:06 | Cloe Serino (unassisted) - * | 0 - 2 |
|
Richland College
1st
|
32:04 | Eva Mulligan (Asia Revely) - * | 0 - 3 |
|
Richland College
1st
|
34:47 | Lizeth Ochoa (Mayra Villarruel) - * | 0 - 4 |
|
Richland College
2nd
|
48:48 | Claudia Pedroza (unassisted) - * | 0 - 5 |
|
Richland College
2nd
|
60:55 | Aliyah Mora (Vanessa Martinez) - * | 0 - 6 |
|
Richland College
2nd
|
67:38 | Mayra Villarruel (unassisted) - * | 0 - 7 |
|
Richland College
2nd
|
70:09 | Aliyah Mora (Vanessa Martinez) - * | 0 - 8 |
|
Richland College
2nd
|
86:46 | Julie Olvera (unassisted) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 3 | 3 |
| Richland College | 20 | 20 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 8 | 7 | 15 |
| Richland College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Richland College | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 |
| Richland College | 3 | 5 | 8 |
| Date/Time: | November 8, 2018 - 11:00 AM |
|---|---|
| Location: | Rockford, IL |
| Stadium: | Wedgbury Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Nicolas Ramos |
| Asst. Referee: | Edgar Osorio |
| : | Oscar Horteales |
| Scorer: | Darin Monroe |
Play By Play
| 0:00 | Emily Toro-Mattoon at goalie for Holyoke Community Co. | ||
| 0:00 | Dynastee Cain at goalie for Richland College. | ||
| 3:02 | Corner kick by Richland College Eva Mulligan [3:02]. | ||
| 3:38 | Offside against Richland College. | ||
| 5:32 | Shot by Richland College Asia Revely, Save (by goalie) Emily Toro-Mattoon. | ||
| 5:49 | Corner kick by Richland College Asia Revely [5:49]. | ||
| 6:18 | Shot by Richland College Alexis Lawrence, Wide. | ||
| 6:56 | Shot by Richland College Eva Mulligan, Wide Right. | ||
| 8:28 | Corner kick by Richland College Eva Mulligan [8:28]. | ||
| Foul on Richland College. | |||
| 9:17 | Shot by Richland College Mayra Villarruel, Blocked. | ||
| 9:24 | Shot by Richland College Celeste Enriquez, Blocked. | ||
| 9:48 | Shot by Richland College Eva Mulligan, Save (by goalie) Emily Toro-Mattoon. | ||
| 9:50 | Goal!GOAL by Richland College Claudia Pedroza (FIRST GOAL) * ( 0 - 1 ) |
||
| 16:15 | Shot by Richland College Mayra Villarruel, Blocked. | ||
| 16:27 | Corner kick by Richland College Eva Mulligan [16:27]. | ||
| 17:26 | Offside against Richland College. | ||
| 19:07 | Offside against Richland College. | ||
| 20:29 | Shot by Richland College Mayra Villarruel, Save (by goalie) Emily Toro-Mattoon. | ||
| 21:02 | Shot by Richland College Asia Revely, Save (by goalie) Emily Toro-Mattoon. | ||
| 21:07 | Shot by Richland College Mayra Villarruel, Save (by goalie) Emily Toro-Mattoon. | ||
| 22:23 | Shot by Richland College Eva Mulligan, Save (by goalie) Emily Toro-Mattoon. | ||
| 23:43 | Substitution!Richland College substitution: Lizeth Ochoa for Mayra Villarruel. | ||
| 23:51 | Corner kick by Richland College Eva Mulligan [23:51]. | ||
| Foul on Richland College. | |||
| 26:18 | Header Shot by Richland College Asia Revely, High. | ||
| 27:23 | Corner kick by Richland College Asia Revely [27:23]. | ||
| 29:06 | Goal!GOAL by Richland College Cloe Serino * ( 0 - 2 ) |
||
| 29:07 | Substitution!Richland College substitution: Mayra Villarruel for Claudia Pedroza. | ||
| 30:23 | Offside against Richland College. | ||
| 32:04 | Goal!GOAL by Richland College Eva Mulligan, Assist by Asia Revely * ( 0 - 3 ) |
||
| 32:04 | Offside against Richland College. | ||
| 34:23 | Shot by Richland College Asia Revely, Blocked. | ||
| 34:47 | Goal!GOAL by Richland College Lizeth Ochoa, Assist by Mayra Villarruel * ( 0 - 4 ) |
||
| 35:56 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Chloe Pandoli. | ||
| Foul on Richland College. | |||
| 40:13 | Offside against Richland College. | ||
| 40:47 | Shot by Richland College Asia Revely, Wide Left. | ||
| 41:45 | Substitution!Holyoke Community Co substitution: Caitlyn Feeley for Natalia Chrostowski. | ||
| 42:10 | Shot by Richland College Eva Mulligan, Save (by goalie) Emily Toro-Mattoon. | ||
| 44:50 | Corner kick by Richland College Asia Revely [44:50]. | ||
| 45:00 | Header Shot by Richland College Celeste Enriquez, Save (by goalie) Emily Toro-Mattoon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:00 | Shot by Holyoke Community Co Miranda Grochowski, Save (by goalie) Dynastee Cain. | ||
| 1:00 | For Richland College: #0 Dynastee Cain, #1 Eva Mulligan, #2 Claudia Pedroza, #6 Mayra Villarruel, #8 Alexis Lawrence, #9 Miranda Ibarra, #12 Citlali Gonzalez, #19 Asia Revely, #21 Aliyah Mora, #22 Celeste Enriquez, #24 Vanessa Martinez. | ||
| 1:00 | For Holyoke Community Co: #2 Jessica Patruno, #3 Madison Zollo, #5 Miranda Grochowski, #8 Karina Little, #11 Shannon McCarthy, #17 Olivia Brooks, #18 Chloe Pandoli, #19 Gabrielle Petlock, #24 Samantha Tersavich, #25 Stephania Robert, #26 Emily Toro-Mattoon. | ||
| 10:00 | Shot by Holyoke Community Co Shannon McCarthy, Save (by goalie) Dynastee Cain. | ||
| 45:00 | Stephania Robert at goalie for Holyoke Community Co. | ||
| 47:54 | Shot by Richland College Asia Revely, Save (by goalie) Stephania Robert. | ||
| 48:11 | Corner kick by Richland College Asia Revely [48:11]. | ||
| 48:39 | Shot by Richland College Alexis Lawrence, Hit Post. | ||
| 48:48 | Goal!GOAL by Richland College Claudia Pedroza * ( 0 - 5 ) |
||
| 50:16 | Shot by Richland College Mayra Villarruel, High. | ||
| 52:03 | Corner kick by Richland College Asia Revely [52:03]. | ||
| 52:23 | Header Shot by Richland College Claudia Pedroza, High. | ||
| 54:57 | Offside against Richland College. | ||
| Foul on Richland College. | |||
| 56:31 | Shot by Holyoke Community Co Jessica Patruno, Save (by goalie) Dynastee Cain. | ||
| 57:25 | Corner kick by Richland College Asia Revely [57:25]. | ||
| 59:19 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Gabrielle Petlock. | ||
| 59:19 | Substitution!Richland College substitution: Cindy Gomez for Eva Mulligan. | ||
| 60:16 | Shot by Richland College Mayra Villarruel, Save (by goalie) Stephania Robert. | ||
| 60:55 | Goal!GOAL by Richland College Aliyah Mora, Assist by Vanessa Martinez * ( 0 - 6 ) |
||
| 64:20 | Shot by Richland College Alexis Lawrence, Wide Right. | ||
| 64:25 | Substitution!Richland College substitution: Julie Olvera for Asia Revely. | ||
| Foul on Richland College. | |||
| 65:38 | Offside against Richland College. | ||
| Foul on Richland College. | |||
| 67:38 | Goal!GOAL by Richland College Mayra Villarruel * ( 0 - 7 ) |
||
| 67:38 | Substitution!Richland College substitution: Margaret Ryan for Ari Barrett. | ||
| 67:38 | Substitution!Richland College substitution: Mia DeLeon for Claudia Pedroza. | ||
| 67:38 | Substitution!Richland College substitution: Bayleigh Howard for Cloe Serino. | ||
| 68:22 | Shot by Richland College Julie Olvera, Save (by goalie) Stephania Robert. | ||
| Foul on Richland College. | |||
| 70:09 | Goal!GOAL by Richland College Aliyah Mora, Assist by Vanessa Martinez * ( 0 - 8 ) |
||
| 70:16 | Substitution!Richland College substitution: Mari Ezpeleta for Mayra Villarruel. | ||
| 70:16 | Substitution!Richland College substitution: Christina Diaz for Alexis Lawrence. | ||
| 70:16 | Substitution!Richland College substitution: Margaret Ryan for Citlali Gonzalez. | ||
| Foul on Richland College. | |||
| 71:14 | Offside against Richland College. | ||
| 72:07 | Shot by Richland College Vanessa Martinez, Hit Post. | ||
| 75:01 | Shot by Richland College Aliyah Mora, High. | ||
| 75:08 | Substitution!Richland College substitution: Leslie Rios for Aliyah Mora. | ||
| 75:08 | Substitution!Richland College substitution: Brittnee Clinebell for Vanessa Martinez. | ||
| 76:38 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Caitlyn Feeley. | ||
| 77:21 | Offside against Richland College. | ||
| 77:49 | Shot by Richland College Julie Olvera, Save (by goalie) Stephania Robert. | ||
| 78:24 | Substitution!Holyoke Community Co substitution: Caitlyn Feeley for Emily Toro-Mattoon. | ||
| 79:28 | Shot by Richland College Leslie Rios, Save (by goalie) Stephania Robert. | ||
| 80:07 | Offside against Richland College. | ||
| 81:38 | Substitution!Holyoke Community Co substitution: Emily Toro-Mattoon for Caitlyn Feeley. | ||
| 84:02 | Shot by Richland College Christina Diaz, Hit Crossbar. | ||
| 84:35 | Shot by Richland College Brittnee Clinebell, Hit Crossbar. | ||
| 84:56 | Corner kick by Richland College Brittnee Clinebell [84:56]. | ||
| 85:22 | Shot by Richland College Miranda Ibarra, Save (by goalie) Stephania Robert. | ||
| 85:57 | Substitution!Holyoke Community Co substitution: Natalia Chrostowski for Caitlyn Feeley. | ||
| 86:46 | Goal!GOAL by Richland College Julie Olvera * ( 0 - 9 ) |
||
| 87:11 | Substitution!Holyoke Community Co substitution: Caitlyn Feeley for Natalia Chrostowski. | ||
| 89:06 | Shot by Richland College Leslie Rios, Save (by goalie) Stephania Robert. | ||
| 89:22 | Offside against Richland College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

