3 Lauren Campos
-
- Position:
- F
-
- Year:
- So
-
- g
- 4
-
- a
- 8
-
- pts
- 16
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 9 | 7 | ||
| Goals | 4 | 1 | ||
| Assists | 8 | 7 | ||
| Points | 16 | 9 | ||
| Shots | 17 | 12 | ||
| Shot Pct | .235 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Blinn College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 27 | Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Erie Community College | W, 14-0 | - | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Eastfield College | W, 4-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Cedar Valley College | W, 10-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | North Lake College | W, 5-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Oct 26 | vs. Eastfield College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 9 | .22 | .44 | .89 | .94 | .235 | .94 | 1.000 |
| Total | 18 | 9 | .22 | .44 | .89 | .94 | .235 | .94 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 9 | 4 | 8 | 16 | 17 | .235 | 17 | 1.000 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 9 | 4 | 8 | 16 | 17 | .235 | 17 | 1.000 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | .22 | .44 | .89 | .94 | .235 | .94 | 1.000 |
| Conference | 10 | 7 | .10 | .70 | .90 | 1.20 | .083 | 1.20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 5 | .11 | .33 | .56 | .78 | .143 | .78 | 1.000 |
| Away | 8 | 4 | .38 | .63 | 1.38 | 1.25 | .300 | 1.25 | 1.000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 6 | .29 | .57 | 1.14 | 1.14 | .250 | 1.14 | 1.000 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| September | 9 | 6 | .22 | .56 | 1.00 | 1.00 | .222 | 1.00 | 1.000 | |
| October | 6 | 2 | .17 | .50 | .83 | 1.17 | .143 | 1.17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 9 | 4 | 8 | 16 | 17 | .235 | 17 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 7 | 1 | 7 | 9 | 12 | .083 | 12 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 5 | 1 | 3 | 5 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 5 | 11 | 10 | .300 | 10 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 6 | 4 | 8 | 16 | 16 | .250 | 16 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 9 | 6 | 2 | 5 | 9 | 9 | .222 | 9 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 2 | 1 | 3 | 5 | 7 | .143 | 7 | 1.000 | 1 | 0 | 0-0 | 0 |