18 April Moreno
-
- Position:
- C
-
- Year:
- Fr
-
- g
- 3
-
- a
- 7
-
- pts
- 13
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 16 | 7 | ||
| Goals | 3 | 1 | ||
| Assists | 7 | 4 | ||
| Points | 13 | 6 | ||
| Shots | 18 | 14 | ||
| Shot Pct | .167 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Blinn College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Erie Community College | W, 14-0 | 1 | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at Eastfield College | W, 4-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Cedar Valley College | W, 10-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Mountain View College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Brookhaven College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 26 | vs. Eastfield College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 16 | .16 | .37 | .68 | .95 | .167 | .95 | 1.000 |
| Total | 19 | 16 | .16 | .37 | .68 | .95 | .167 | .95 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 16 | 3 | 7 | 13 | 18 | .167 | 18 | 1.000 | 3 | 0 | 0-0 | 0 |
| Total | 19 | 16 | 3 | 7 | 13 | 18 | .167 | 18 | 1.000 | 3 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | .16 | .37 | .68 | .95 | .167 | .95 | 1.000 |
| Conference | 9 | 7 | .11 | .44 | .67 | 1.56 | .071 | 1.56 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .11 | .11 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 9 | 7 | .33 | .67 | 1.33 | 1.00 | .333 | 1.00 | 1.000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 13 | .21 | .50 | .93 | 1.29 | .167 | 1.29 | 1.000 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| September | 8 | 6 | .38 | .50 | 1.25 | 1.25 | .300 | 1.25 | 1.000 | |
| October | 8 | 7 | .00 | .25 | .25 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 16 | 3 | 7 | 13 | 18 | .167 | 18 | 1.000 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 1 | 4 | 6 | 14 | .071 | 14 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 1 | 1 | 9 | .000 | 9 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 3 | 6 | 12 | 9 | .333 | 9 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 3 | 7 | 13 | 18 | .167 | 18 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 8 | 6 | 3 | 4 | 10 | 10 | .300 | 10 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 2 | 2 | 8 | .000 | 8 | 1.000 | 1 | 0 | 0-0 | 0 |