23 Lauren Ramon
-
- Position:
- F
-
- Year:
- So
-
- g
- 11
-
- a
- 3
-
- pts
- 25
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 11 | 5 | ||
| Goals | 11 | 7 | ||
| Assists | 3 | 3 | ||
| Points | 25 | 17 | ||
| Shots | 34 | 22 | ||
| Shot Pct | .324 | .318 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | U17 Solar Henderson | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 25 | Blinn College | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 27 | Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Erie Community College | W, 14-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 3 | at Monroe Community College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Mountain View College | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 14 | Ranger College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Brookhaven College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at North Lake College | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Eastfield College | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Cedar Valley College | W, 10-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 29 | Johnson County Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Mountain View College | W, 2-0 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Western Texas College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | North Lake College | W, 5-0 | 1 | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 0 |
| Oct 11 | Eastfield College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Cedar Valley College | W, 10-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 26 | vs. Eastfield College | W, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Brookhaven College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | .55 | .15 | 1.25 | 1.70 | .324 | 1.40 | .824 |
| Total | 20 | 11 | .55 | .15 | 1.25 | 1.70 | .324 | 1.40 | .824 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 11 | 11 | 3 | 25 | 34 | .324 | 28 | .824 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 11 | 11 | 3 | 25 | 34 | .324 | 28 | .824 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | .55 | .15 | 1.25 | 1.70 | .324 | 1.40 | .824 |
| Conference | 10 | 5 | .70 | .30 | 1.70 | 2.20 | .318 | 1.80 | .818 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .40 | .10 | .90 | 1.70 | .235 | 1.50 | .882 |
| Away | 9 | 4 | .67 | .22 | 1.56 | 1.67 | .400 | 1.22 | .733 | |
| Neutral | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
| Result | Wins | 15 | 10 | .73 | .20 | 1.67 | 2.07 | .355 | 1.73 | .839 |
| Losses | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Month | August | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| September | 9 | 3 | .44 | .00 | .89 | 2.00 | .222 | 1.78 | .889 | |
| October | 8 | 5 | .75 | .38 | 1.88 | 1.50 | .500 | 1.13 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 11 | 3 | 25 | 34 | .324 | 28 | .824 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 7 | 3 | 17 | 22 | .318 | 18 | .818 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 4 | 1 | 9 | 17 | .235 | 15 | .882 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 4 | 6 | 2 | 14 | 15 | .400 | 11 | .733 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 10 | 11 | 3 | 25 | 31 | .355 | 26 | .839 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 9 | 3 | 4 | 0 | 8 | 18 | .222 | 16 | .889 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 5 | 6 | 3 | 15 | 12 | .500 | 9 | .750 | 0 | 0 | 0-0 | 0 |