5 Alison Mora
-
- Position:
- C
-
- Year:
- So
-
- g
- 7
-
- a
- 10
-
- pts
- 24
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 14 | 9 | ||
| Goals | 7 | 6 | ||
| Assists | 10 | 6 | ||
| Points | 24 | 18 | ||
| Shots | 42 | 31 | ||
| Shot Pct | .167 | .194 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Cisco College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 22 | at University of Texas at Dallas | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Rich Mountain | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Dallas Christian College | - | - | - | - | - | - | - | - | |
| Sep 16 | Paris Junior College | - | - | - | - | - | - | - | - | |
| Sep 21 | Dallas College Cedar Valley | W, 5-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 24 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Dallas College Mountain View | L, 3-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Sep 29 | at Dallas College Eastfield | W, 2-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Oct 1 | Dallas College North Lake | W, 7-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Oct 5 | Dallas College Eastfield | W, 6-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 8 | at Dallas College Cedar Valley | W, 8-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Brookhaven College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Dallas College Mountain View | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Ranger College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Dallas College North Lake | W, 8-0 | 1 | 0 | 3 | 3 | 4 | .000 | 0-0 | 0 |
| Oct 23 | Arlington Baptist University | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Dallas College North Lake | W, 6-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 28 | at Dallas College Mountain View | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Mar 10 | Rich Mountain | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | .47 | .67 | 1.60 | 2.80 | .167 | 2.33 | .833 |
| Total | 15 | 14 | .47 | .67 | 1.60 | 2.80 | .167 | 2.33 | .833 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 14 | 7 | 10 | 24 | 42 | .167 | 35 | .833 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 14 | 7 | 10 | 24 | 42 | .167 | 35 | .833 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .47 | .67 | 1.60 | 2.80 | .167 | 2.33 | .833 |
| Conference | 10 | 9 | .60 | .60 | 1.80 | 3.10 | .194 | 2.50 | .806 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .50 | 1.25 | 2.50 | .150 | 2.25 | .900 |
| Away | 7 | 7 | .57 | .86 | 2.00 | 3.14 | .182 | 2.43 | .773 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | .56 | 1.00 | 2.11 | 3.22 | .172 | 2.89 | .897 |
| Losses | 4 | 4 | .50 | .00 | 1.00 | 2.50 | .200 | 1.75 | .700 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | 3 | .75 | .50 | 2.00 | 4.25 | .176 | 3.25 | .765 | |
| October | 10 | 10 | .40 | .70 | 1.50 | 2.40 | .167 | 2.10 | .875 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 7 | 10 | 24 | 42 | .167 | 35 | .833 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 9 | 6 | 6 | 18 | 31 | .194 | 25 | .806 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 4 | 10 | 20 | .150 | 18 | .900 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 4 | 6 | 14 | 22 | .182 | 17 | .773 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 8 | 5 | 9 | 19 | 29 | .172 | 26 | .897 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | 3 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 0 | 0 | 0-0 | 1 | |
| October | 10 | 10 | 4 | 7 | 15 | 24 | .167 | 21 | .875 | 0 | 0 | 0-0 | 0 |