26 Trinity Hernandez
-
- Position:
- Forward
-
- Year:
- Freshman
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 10 | 6 | ||
| Goals | 5 | 3 | ||
| Assists | 4 | 3 | ||
| Points | 14 | 9 | ||
| Shots | 11 | 5 | ||
| Shot Pct | .455 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Murray State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Jarvis Christian University | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 26 | Johnson County Community College | L, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Navarro College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Ranger College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Dallas College Mountain View | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Dallas College North Lake | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Eastfield | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 4 | Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Dallas College Mountain View | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Dallas College North Lake | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Louisiana State University-Eunice | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Dallas College Mountain View | W, 4-0 | - | 2 | 1 | 5 | 1 | 2.000 | 0-0 | 0 |
| Oct 29 | at Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | National Park College | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | .38 | .31 | 1.08 | .85 | .455 | 1.46 | 1.727 |
| Total | 13 | 10 | .38 | .31 | 1.08 | .85 | .455 | 1.46 | 1.727 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 5 | 4 | 14 | 11 | .455 | 19 | 1.727 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 10 | 5 | 4 | 14 | 11 | .455 | 19 | 1.727 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | .38 | .31 | 1.08 | .85 | .455 | 1.46 | 1.727 |
| Conference | 8 | 6 | .38 | .38 | 1.13 | .63 | .600 | 1.50 | 2.400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .40 | .20 | 1.00 | .80 | .500 | 1.60 | 2.000 |
| Away | 7 | 6 | .14 | .29 | .57 | .86 | .167 | 1.00 | 1.167 | |
| Neutral | 1 | - | 2.00 | 1.00 | 5.00 | 1.00 | 2.000 | 4.00 | 4.000 | |
| Result | Wins | 7 | 4 | .71 | .57 | 2.00 | .57 | 1.250 | 2.14 | 3.750 |
| Losses | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .80 | .800 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| September | 5 | 5 | .40 | .20 | 1.00 | .60 | .667 | .80 | 1.333 | |
| October | 6 | 3 | .50 | .50 | 1.50 | .67 | .750 | 2.00 | 3.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 10 | 5 | 4 | 14 | 11 | .455 | 19 | 1.727 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 6 | 3 | 3 | 9 | 5 | .600 | 12 | 2.400 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 2 | 1 | 5 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 1 | 2 | 4 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | - | 2 | 1 | 5 | 1 | 2.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 5 | 4 | 14 | 4 | 1.250 | 15 | 3.750 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 3 | 3 | 3 | 9 | 4 | .750 | 12 | 3.000 | 0 | 0 | 0-0 | 0 |