1 Ilce Miranda
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- gp
- 16
-
- gs
- 16
-
- min
- 1445:00
-
- ga
- 17
-
- gaa
- 1.06
-
- sv
- 108
Bio
SOPHOMORE (2022): NJCAA Division III Second Team All-American ... First Team All-Dallas Athletic Conference ... DAC Goalkeeper of the Year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Minutes | 1445:00 | 900:00 | ||
| Goals against | 17 | 6 | ||
| Goals-against average | 1.06 | 0.60 | ||
| Saves | 108 | 69 | ||
| Save pct | .864 | .920 | ||
| Wins | 9 | 8 | ||
| Losses | 6 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 5/0 | 4/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Murray State College | T, 0-0 | - | - | - | - | - | - |
| Aug 18 | Jarvis Christian University | - | - | - | - | - | - | |
| Aug 21 | at University of Texas at Dallas | - | - | - | - | - | - | |
| Aug 26 | Johnson County Community College | L, 4-3 | 1 | 95:00 | 4 | 3.79 | 8 | .667 |
| Aug 29 | at Navarro College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 6 | at Ranger College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 16 | at Dallas College Brookhaven | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 23 | .958 |
| Sep 20 | at Dallas College Mountain View | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 23 | Dallas College North Lake | W, 5-1 | 1 | 80:00 | 1 | 1.13 | 5 | .833 |
| Sep 27 | Dallas College Eastfield | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 30 | at Dallas College Cedar Valley | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 4 | Dallas College Brookhaven | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Oct 7 | Dallas College Mountain View | W, 3-2 | 1 | 80:00 | 0 | 0.00 | 10 | 1.000 |
| Oct 11 | at Dallas College North Lake | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 16 | at Louisiana State University-Eunice | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 27 | vs. Dallas College Mountain View | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 29 | at Dallas College Brookhaven | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Feb 27 | National Park College | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 90:19 | 1.06 | 1.06 | 6.75 | .864 |
| Conference | 10 | 10 | 90:00 | .60 | 0.60 | 6.90 | .920 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 87:30 | 1.00 | 1.03 | 6.33 | .864 |
| Away | 9 | 9 | 92:13 | 1.22 | 1.19 | 7.00 | .851 | |
| Neutral | 1 | 1 | 90:00 | .00 | 0.00 | 7.00 | 1.000 | |
| Result | Wins | 9 | 9 | 87:47 | .44 | 0.46 | 4.78 | .915 |
| Losses | 6 | 6 | 90:50 | 2.00 | 1.98 | 7.00 | .778 | |
| Month | August | 2 | 2 | 92:30 | 2.50 | 2.43 | 7.00 | .737 |
| September | 6 | 6 | 91:40 | 1.17 | 1.15 | 8.17 | .875 | |
| October | 8 | 8 | 88:45 | .63 | 0.63 | 5.63 | .900 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1445:00 | 17 | 1.06 | 108 | .864 | 9 | 6 | 1 | 5/0 |
| Conference | 10 | 10 | 900:00 | 6 | 0.60 | 69 | .920 | 8 | 1 | 1 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 6 | 525:00 | 6 | 1.03 | 38 | .864 | 4 | 2 | 0 | 2/0 |
| Away | 9 | 9 | 830:00 | 11 | 1.19 | 63 | .851 | 4 | 4 | 1 | 2/0 | |
| Neutral | 1 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | 9 | 9 | 790:00 | 4 | 0.46 | 43 | .915 | 9 | 0 | 0 | 5/0 |
| Losses | 6 | 6 | 545:00 | 12 | 1.98 | 42 | .778 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 185:00 | 5 | 2.43 | 14 | .737 | 0 | 2 | 0 | 0/0 |
| September | 6 | 6 | 550:00 | 7 | 1.15 | 49 | .875 | 4 | 1 | 1 | 2/0 | |
| October | 8 | 8 | 710:00 | 5 | 0.63 | 45 | .900 | 5 | 3 | 0 | 3/0 |
News Mentions
Thunderducks Duo Named Second Team All-Americans
November 29, 2022
Miranda Named DAC Defensive Player of Week
October 3, 2022