#32 Emilia Nunez () - Dallas College Richland
g
1
a
6
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 12 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 6 | 4 | ||
| Points | 8 | 6 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Murray State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 18 # | Jarvis Christian University | - | - | - | - | - | - | - | - | |
| Aug 21 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 26 | Johnson County Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 29 | at Navarro College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Ranger College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Dallas College Mountain View | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Dallas College North Lake | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Dallas College Eastfield | W, 4-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Dallas College Mountain View | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Dallas College North Lake | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 1-0 | 0 |
| Oct 16 | at Louisiana State University-Eunice | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Dallas College Mountain View | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 27 | National Park College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 12 | 1 | 6 | 8 | 5 | .200 | 19 | 3.800 | 0 | 0 | 1-0 | 0 |
| Total | 13 | 12 | 1 | 6 | 8 | 5 | .200 | 19 | 3.800 | 0 | 0 | 1-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 1 | 6 | 8 | 5 | .200 | 19 | 3.800 | 0 | 0 | 1-0 | 0 |
| Conference | 10 | 9 | 1 | 4 | 6 | 5 | .200 | 17 | 3.400 | 0 | 0 | 1-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 3 | 3 | 3 | .000 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 2 | 4 | 2 | .500 | 11 | 5.500 | 0 | 0 | 1-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 8 | 1 | 5 | 7 | 2 | .500 | 16 | 8.000 | 0 | 0 | 1-0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 0 | 2 | 2 | 2 | .000 | 7 | 3.500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 4 | 6 | 3 | .333 | 12 | 4.000 | 0 | 0 | 1-0 | 0 |