11 Valeria Blanco
-
- Height:
- 5-7
-
- Hometown:
- Aubrey, TX
-
- Position:
- CM
-
- Year:
- Fr
-
- High School:
- Newman Smith HS
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 11 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 14 | 9 | ||
| Shot Pct | .143 | .222 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 9 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 | Alumni - Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 19 | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 7-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Louisiana State University-Eunice | L, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Cisco College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dallas College Cedar Valley | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Dallas College Eastfield | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | Dallas College North Lake | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Dallas College Mountain View | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | Dallas College Brookhaven | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Dallas College Cedar Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Eastfield | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Dallas College North Lake | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nelson University | - | - | - | - | - | - | - | - | |
| Mar 28 | Murray State College | - | - | - | - | - | - | - | - | |
| Apr 2 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Texas at Tyler | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | .14 | .14 | .43 | 1.00 | .143 | .64 | .643 |
| Conference | 9 | 7 | .22 | .00 | .44 | 1.00 | .222 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 |
| Away | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 9 | 9 | .22 | .22 | .67 | .89 | .250 | .56 | .625 |
| Losses | 4 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Month | August | 2 | 2 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 5 | .17 | .00 | .33 | .83 | .200 | .67 | .800 | |
| October | 6 | 4 | .17 | .00 | .33 | .83 | .200 | .50 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 7 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Acosta Named DAC Player of Week
August 26, 2024