#22 Jatziry Loya (OM) - Dallas College Richland
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 5 | 3 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 1 | ||
| Points | 7 | 7 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .188 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | Alumni - Dallas College Richland | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Austin College | - | - | - | - | - | - | - | - | |
| Aug 23 | Northeast Texas Community College | W, 7-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Louisiana State University-Eunice | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Cisco College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Dallas College Cedar Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Dallas College Eastfield | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dallas College North Lake | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Dallas College Mountain View | W, 6-0 | - | 3 | 1 | 7 | 3 | 1.000 | 0-0 | 0 |
| Sep 27 | Dallas College Brookhaven | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Dallas College Cedar Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Dallas College Eastfield | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Dallas College North Lake | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | W, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | vs. Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Mar 22 | at Nelson University | - | - | - | - | - | - | - | - | |
| Mar 28 | Murray State College | - | - | - | - | - | - | - | - | |
| Apr 2 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Apr 12 | at University of Texas at Tyler | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | .21 | .07 | .50 | 1.14 | .188 | .79 | .688 |
| Conference | 9 | 3 | .33 | .11 | .78 | 1.33 | .250 | 1.00 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .00 | .00 | .00 | 1.57 | .000 | 1.00 | .636 |
| Away | 6 | 3 | .50 | .17 | 1.17 | .67 | .750 | .67 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 9 | 3 | .33 | .11 | .78 | 1.56 | .214 | 1.11 | .714 |
| Losses | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | - | .50 | .17 | 1.17 | .83 | .600 | .67 | .800 |
| October | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 3 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 3 | 1 | 7 | 5 | .600 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |