Richland College at Paris Junior College
@ Paris
9/14/2013 at 1:00 PM
@ Paris
9/14/2013 at 1:00 PM
|
Richland College
0 |
Paris Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 13 | 15 | 14 | 0 |
| Paris Junior College | 25 | 25 | 25 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 19 | .684 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 13 | 5 | 33 | .242 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesslan Carroll | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Miranda Arrendonda | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jocelyn Cortes * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 4 | Kirsten Garcia * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Lamar * | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 9 | LaTori McClain * | 3 | 0 | 0 | 10 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | TaZon Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Tarra Halstead * | 3 | 0 | 0 | 18 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 3 | 3 | 0.0 |
| 12 | Tayler Smith | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Alexis Crowder * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Miranda Richter | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0.0 |
| Totals | 12 | 0 | 63 | .190 | 24 | 2 | 3 | 0 | 39 | 1 | 2 | 13 | 6 | 16.0 | ||
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Hurt * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Iliana Chakarova | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Kalyn Paris * | 3 | 6 | 1 | 10 | .500 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan Strickland * | 3 | 2 | 0 | 5 | .400 | 26 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 8.0 |
| 8 | Brittney Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Phillips | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Ingrid Boatman | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Haley Hostetler | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | T'Asia Black * | 3 | 9 | 0 | 11 | .818 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 13.0 |
| 13 | Denise Gonzalez * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Demi Sheppard * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 75 | .413 | 37 | 8 | 3 | 0 | 33 | 4 | 8 | 3 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter