Richland College at Eastfield College
@ Eastfield
9/17/2013 at 7:00 PM
@ Eastfield
9/17/2013 at 7:00 PM
|
Richland College
3 |
Eastfield College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 26 | 25 | 25 | 3 |
| Eastfield College | 24 | 18 | 17 | 0 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Eastfield College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 7 | 10 | 31 | -.097 |
| 3 | 4 | 11 | 36 | -.194 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Arrendonda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kirsten Garcia | 3 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cameron Lamar * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 9 | LaTori McClain * | 3 | 13 | 1 | 14 | .857 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 5 | 0 | 19.5 |
| 10 | TaZon Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tarra Halstead * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Alexis Crowder * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| 14 | Miranda Richter * | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 82 | .341 | 0 | 0 | 0 | 0 | 17 | 5 | 12 | 7 | 1 | 46.0 | ||
Eastfield College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Robyn Hicks | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tangela Fuller * | 3 | 3 | 0 | 3 | 1.000 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bria McKnight * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 6 | LaMonica Peacock * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 8 | Cynthia Martin * | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jordan Taylor | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Tori Banno | 3 | 0 | 6 | 11 | -.545 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Morris * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Cecilia Valadez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Jackson * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 23 | 24 | 94 | -.011 | 21 | 7 | 8 | 5 | 32 | 2 | 0 | 9 | 1 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter