Richland College at Southwestern Christian College
@ Terrell
10/12/2013 at 2:00 PM
@ Terrell
10/12/2013 at 2:00 PM
|
Richland College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College (,) | 26 | 25 | 25 | 3 |
| Southwestern Christian College (,) | 24 | 18 | 18 | 0 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesslan Carroll | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Miranda Arrendonda | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jocelyn Cortes * | 3 | 2 | 1 | 4 | .250 | 10 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Cameron Lamar * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Halle Sanders | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Desiree Hill | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | LaTori McClain * | 3 | 6 | 0 | 11 | .545 | 7 | 2 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 11.0 |
| 10 | TaZon Jackson * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Tarra Halstead * | 3 | 5 | 0 | 7 | .714 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Alexis Crowder * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| Totals | 22 | 4 | 39 | .462 | 20 | 12 | 5 | 0 | 45 | 6 | 14 | 3 | 0 | 47.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter