Southwest Collegiete Institute for the Deaf at Richland College
@ Richland College (Guadeloupe Hall)
9/16/2016 at 2:00 pm
@ Richland College (Guadeloupe Hall)
9/16/2016 at 2:00 pm
|
Southwest Collegiete Institute for the Deaf
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Collegiete Institute for the Deaf | 6 | 8 | 13 | 0 |
| Richland College | 25 | 25 | 25 | 3 |
Southwest Collegiete Institute for the Deaf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 15 | 4 | 23 | .478 |
| 3 | 9 | 3 | 26 | .231 |
Southwest Collegiete Institute for the Deaf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kelsey Waldman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Keisha Jones | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cierra Harris * | 3 | 8 | 3 | 13 | .385 | 0 | 3 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 16.5 |
| 7 | Taylor Evans * | 3 | 10 | 3 | 19 | .368 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Morgan Morris * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jasmine Simmons * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 10 | Iranishia O'brien * | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Guadulupe Amador | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Candi Sicairos * | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Tomie Gutierrez | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 12 | 77 | .338 | 29 | 16 | 2 | 0 | 59 | 6 | 2 | 0 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Guadeloupe Hall Attendance: 0 Time: 0:57 1st Referee: Jacob Gillette 2nd Referee: Chris Mares |
* = Starter