Arlington Baptist College at Richland College
@ Richland College
9/30/2016 at 6:00 PM
@ Richland College
9/30/2016 at 6:00 PM
|
Arlington Baptist College
1 |
Richland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist College | 15 | 25 | 22 | 22 | 1 |
| Richland College | 25 | 21 | 25 | 25 | 3 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 11 | 4 | 31 | .226 |
| 4 | 12 | 6 | 27 | .222 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Cierra Harris * | 4 | 13 | 4 | 20 | .450 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 19.5 |
| 7 | Taylor Evans * | 4 | 17 | 4 | 38 | .342 | 0 | 0 | 2 | 0 | 19 | 1 | 2 | 1 | 2 | 19.0 |
| 8 | Morgan Morris * | 4 | 0 | 0 | 1 | .000 | 41 | 1 | 2 | 0 | 15 | 0 | 3 | 2 | 3 | 2.5 |
| 9 | Jasmine Simmons * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 0 | 7.5 |
| 10 | Iranishia O'brien * | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Guadulupe Amador | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Candi Sicairos * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 8.0 |
| 20 | Tomie Gutierrez | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 17 | 117 | .274 | 41 | 8 | 7 | 0 | 118 | 9 | 16 | 10 | 5 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:03 |
* = Starter