North Lake College at Richland College
@ Richland College
10/10/2016 at 7:00 PM
@ Richland College
10/10/2016 at 7:00 PM
|
North Lake College
1 |
Richland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Lake College | 22 | 25 | 22 | 15 | 1 |
| Richland College | 25 | 18 | 25 | 25 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 13 | .615 |
| 2 | 12 | 3 | 10 | .900 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 10 | 4 | 21 | .286 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan Pogue * | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Cassidy Childers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ta'dreiona Brown * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 7 | Stephanie Morado * | 4 | 6 | 0 | 11 | .545 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Teleza Collier * | 4 | 13 | 3 | 4 | 2.500 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Tarann Riley * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 7.0 |
| 10 | Taylor McCoy * | 4 | 11 | 2 | 14 | .643 | 0 | 1 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Eleana Flores | 4 | 0 | 1 | 3 | -.333 | 0 | 4 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 45 | 15 | 71 | .423 | 27 | 6 | 10 | 7 | 65 | 3 | 8 | 2 | 1 | 58.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Cierra Harris * | 4 | 8 | 3 | 13 | .385 | 0 | 6 | 2 | 0 | 4 | 2 | 4 | 4 | 0 | 18.0 |
| 7 | Taylor Evans * | 4 | 16 | 3 | 29 | .448 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 20.0 |
| 8 | Morgan Morris * | 4 | 2 | 0 | 4 | .500 | 44 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 3 | 3.0 |
| 9 | Jasmine Simmons * | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 12.0 |
| 10 | Iranishia O'brien * | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Guadulupe Amador | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candi Sicairos * | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 8.0 |
| 20 | Tomie Gutierrez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 13 | 92 | .402 | 47 | 14 | 6 | 0 | 88 | 3 | 20 | 9 | 4 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter