Richland College vs. Midland College
@ Odessa College
9/8/2017 at 10:00 AM
@ Odessa College
9/8/2017 at 10:00 AM
|
Richland College
0 |
Midland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 12 | 17 | 24 | 0 |
| Midland College | 25 | 25 | 26 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 10 | 7 | 44 | .068 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexx Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Koller | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jackie Murphy * | 3 | 6 | 5 | 16 | .062 | 12 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Kiley Marburger | 1 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Cierra Harris * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 5 | 7.5 |
| 8 | Samantha Benefield * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kayla Villela * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Channel Castillo * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 5.0 |
| 13 | Haley Young * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 1.5 |
| 19 | Corbyn Koscielniak | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 12.0 |
| Totals | 26 | 17 | 62 | .145 | 20 | 1 | 2 | 0 | 47 | 9 | 16 | 2 | 16 | 44.0 | ||
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Smith | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 3 | Enia Agaj | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cali Barger * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Aleksandra Rodic | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylee Wilburn * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 9.0 |
| 7 | Kristen Johnson | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 8 | Breann Schreiber * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Keithley | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley VanGieson | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ashley Vanfleet * | 2 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Fernanda Meijon * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Luisa Nieto * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Hermes | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 14 | 101 | .188 | 31 | 7 | 10 | 1 | 27 | 2 | 8 | 5 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter