Dallas Christian College at Richland College
@ Dallas, TX
10/4/2017 at 6:00 PM
@ Dallas, TX
10/4/2017 at 6:00 PM
|
Dallas Christian College
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian College | 25 | 14 | 16 | 0 |
| Richland College | 27 | 25 | 25 | 3 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexx Miller | 3 | 2 | 1 | 3 | .333 | 2 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emma Koller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 5 | 1.0 |
| 4 | Jackie Murphy * | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 7.5 |
| 5 | Kiley Marburger * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 6 | Cierra Harris * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 14.5 |
| 8 | Samantha Benefield * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 7.0 |
| 10 | Channel Castillo * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Jazmine Sanchez | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kerrion Adams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Callie Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 98 | .133 | 2 | 5 | 2 | 0 | 87 | 5 | 14 | 0 | 8 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter