Southwest Adventist University at Richland College
@ Richland College (Guadalope Hall)
9/10/2018 at 7:00 PM
@ Richland College (Guadalope Hall)
9/10/2018 at 7:00 PM
|
Southwest Adventist University
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Adventist University | 10 | 14 | 15 | 0 |
| Richland College (4-3, 0-0) | 25 | 25 | 25 | 3 |
Southwest Adventist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest Adventist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Koller | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Britni Blank | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Kylie Marburger * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Sara Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vivian Garcia * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Kayla Villela * | 3 | 8 | 1 | 17 | .412 | 8 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 11.5 |
| 11 | Karen Parra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cynthia Haro * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lorena Perez * | 3 | 17 | 2 | 25 | .600 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 20.5 |
| 15 | Jessica Byers | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Sabrina Warner | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 19 | Dextiny Patrick * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 0 | 6.0 |
| Totals | 36 | 12 | 72 | .333 | 34 | 6 | 0 | 0 | 46 | 4 | 6 | 10 | 3 | 49.0 | ||
| Other Information |
|---|
|
Arena: Guadalope Hall Attendance: 0 Time: 0:58 |
* = Starter