Paul Quinn College at Richland College
@ Richland College (Guadalupe Hall)
9/12/2018 at 6:00 PM
@ Richland College (Guadalupe Hall)
9/12/2018 at 6:00 PM
|
Paul Quinn College
1 |
Richland College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Paul Quinn College | 15 | 21 | 26 | 21 | 1 |
| Richland College | 25 | 25 | 24 | 25 | 3 |
Paul Quinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 13 | 2 | 36 | .306 |
Paul Quinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Britni Blank | 4 | 0 | 0 | 2 | .000 | 2 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 5.0 |
| 5 | Kylie Marburger * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 11.0 |
| 6 | Sara Thomas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Vivian Garcia * | 4 | 0 | 0 | 3 | .000 | 36 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Kayla Villela * | 4 | 5 | 0 | 16 | .312 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7.5 |
| 12 | Cynthia Haro * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lorena Perez * | 4 | 21 | 3 | 55 | .327 | 0 | 3 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 25.5 |
| 15 | Jessica Byers | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 8.5 |
| 17 | Sabrina Warner | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Dextiny Patrick * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 6 | 0 | 7.5 |
| Totals | 47 | 8 | 134 | .291 | 45 | 10 | 3 | 0 | 83 | 2 | 18 | 11 | 14 | 68.0 | ||
| Other Information |
|---|
|
Arena: Guadalupe Hall Attendance: 0 Time: 1:58 1st Referee: Terry Fry 2nd Referee: Jacob Gillette |
* = Starter