Richland College at Cedar Valley College
@ Cedar Valley
10/22/2018 at 7:00 PM
@ Cedar Valley
10/22/2018 at 7:00 PM
|
Richland College
0 |
Cedar Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 21 | 15 | 29 | 0 |
| Cedar Valley College | 25 | 25 | 31 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 37 | .324 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 19 | 12 | 48 | .146 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Koller * | 3 | 1 | 0 | 5 | .200 | 24 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 2.0 |
| 4 | Britni Blank | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vivian Garcia * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Villela * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 14.5 |
| 12 | Cynthia Haro * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Lorena Perez * | 3 | 16 | 4 | 29 | .414 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Jessica Byers | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Sabrina Warner | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2.0 |
| 19 | Dextiny Patrick * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 4.5 |
| Totals | 32 | 10 | 87 | .253 | 26 | 4 | 6 | 0 | 62 | 3 | 16 | 14 | 5 | 47.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Solis * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Jada Lacy | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 6 | Jasmine Davis * | 3 | 16 | 2 | 23 | .609 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 7 | Samantha Hernandez * | 3 | 2 | 0 | 8 | .250 | 20 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Amaya Saenz | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayla Lansford * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 12 | Timeisha Jones | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Janessa Figueroa * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Mallorie Brooks * | 3 | 17 | 6 | 32 | .344 | 2 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 18.0 |
| Totals | 49 | 20 | 117 | .248 | 44 | 4 | 10 | 1 | 54 | 1 | 12 | 4 | 4 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter