Arlington Baptist College at Richland College
@ Richland
9/10/2021 at 5:00 PM
@ Richland
9/10/2021 at 5:00 PM
|
Arlington Baptist College
3 |
Richland College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist College | 25 | 17 | 25 | 28 | 3 |
| Richland College | 19 | 25 | 21 | 26 | 1 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanara Harris | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joceyln Penaloza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macayla Bush | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valerie Auguilera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Diamond Williams * | 4 | 5 | 3 | 18 | .111 | 2 | 1 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Yajanae Patt * | 4 | 15 | 0 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 25.0 |
| 13 | Kaylee Mattox * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 9.5 |
| 14 | Katie Roberson * | 4 | 6 | 2 | 19 | .211 | 33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Logan Boyd * | 4 | 5 | 1 | 9 | .444 | 36 | 0 | 2 | 0 | 6 | 0 | 4 | 2 | 0 | 7.0 |
| 19 | Selah McDowell * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 14.5 |
| Totals | 45 | 8 | 113 | .327 | 71 | 2 | 5 | 0 | 42 | 14 | 25 | 7 | 0 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter