Richland College at Paul Quin College
@ Dallas Texas
10/5/2021 at 6:00 PM
@ Dallas Texas
10/5/2021 at 6:00 PM
|
Richland College
3 |
Paul Quin College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Richland College | 25 | 17 | 25 | 25 | 3 |
| Paul Quin College | 16 | 25 | 21 | 18 | 1 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Paul Quin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 16 | .875 |
| 2 | 7 | 8 | 9 | -.111 |
| 3 | 14 | 2 | 11 | 1.091 |
| 4 | 12 | 4 | 8 | 1.000 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanara Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macayla Bush | 4 | 1 | 3 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Valerie Auguilera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Diamond Williams * | 4 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Yajanae Patt * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 10.5 |
| 13 | Kaylee Mattox * | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 9.5 |
| 14 | Katie Roberson * | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 12.0 |
| 18 | Logan Boyd * | 4 | 2 | 0 | 2 | 1.000 | 44 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Selah McDowell * | 4 | 12 | 1 | 19 | .579 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 52 | 20 | 108 | .296 | 45 | 3 | 6 | 4 | 41 | 4 | 2 | 8 | 1 | 60.0 | ||
Paul Quin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter