Arlington Baptist College at Richland College
@ Richland
10/15/2021 at 1:00 PM
@ Richland
10/15/2021 at 1:00 PM
|
Arlington Baptist College
3 |
Richland College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist College | 20 | 25 | 25 | 25 | 3 |
| Richland College | 25 | 22 | 16 | 22 | 1 |
Arlington Baptist College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 14 | 4 | 48 | .208 |
| 3 | 6 | 5 | 28 | .036 |
| 4 | 5 | 5 | 48 | .000 |
Arlington Baptist College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shanara Harris * | 4 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6.5 |
| 3 | Joceyln Penaloza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Macayla Bush | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Valerie Auguilera | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Diamond Williams * | 4 | 2 | 6 | 22 | -.182 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 3 | 0 | 3.0 |
| 11 | Yajanae Patt * | 4 | 21 | 5 | 44 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 23.5 |
| 14 | Katie Roberson * | 4 | 9 | 5 | 43 | .093 | 9 | 1 | 1 | 0 | 6 | 1 | 2 | 3 | 1 | 12.0 |
| 18 | Logan Boyd * | 4 | 2 | 1 | 9 | .111 | 24 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 3 | 4.5 |
| 19 | Selah McDowell * | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 6 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 27 | 169 | .124 | 35 | 5 | 4 | 0 | 56 | 7 | 8 | 27 | 9 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter