Independence Community College vs. Dallas College Richland
@ Weatherford College
8/18/2023 at 3:00 PM
@ Weatherford College
8/18/2023 at 3:00 PM
|
Independence Community College
1 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Independence Community College | 18 | 15 | 25 | 10 | 1 |
| Dallas College Richland | 25 | 25 | 12 | 25 | 3 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 7 | 4 | 18 | .167 |
| 4 | 4 | 6 | 20 | -.100 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 24 | -.042 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 4 | 3 | 15 | .067 |
| 4 | 6 | 5 | 21 | .048 |
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marina Fenga | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Huatafe * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jana Bachmann * | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Navaeh Ramsey * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Valeria Martinez-Vargas * | 4 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alina Hoxha | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annabelle Lovelace | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylee Disabella | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Axelle Allais-Noblesse * | 4 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Kalolaine Pasikala * | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 20 | 97 | .052 | 19 | 9 | 7 | 11 | 48 | 1 | 0 | 0 | 1 | 35.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Sophia Chavarria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Montgomery | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Saydi Dalley | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adiam Adhanom | 1 | 2 | 5 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kensington Jordon * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Christina Joseph * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 1 | 9.5 |
| 8 | Jersey Glass * | 4 | 3 | 0 | 7 | .429 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Kara Washington * | 4 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 10 | Naomi Jemison * | 4 | 9 | 7 | 26 | .077 | 2 | 4 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 13.5 |
| 11 | Emily Bockelman | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alaejah Reed | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexis Wiley * | 4 | 1 | 1 | 7 | .000 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 19 | 104 | .135 | 30 | 10 | 6 | 7 | 41 | 1 | 7 | 5 | 6 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter