John Melvin University vs. Dallas College Richland
@ Brenham, TX
9/16/2023 at 3:00 PM
@ Brenham, TX
9/16/2023 at 3:00 PM
|
John Melvin University
3 |
Dallas College Richland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| John Melvin University | 25 | 25 | 21 | 25 | 3 |
| Dallas College Richland | 23 | 13 | 25 | 23 | 1 |
John Melvin University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 4 | 4 | 26 | .000 |
| 3 | 15 | 3 | 42 | .286 |
| 4 | 10 | 6 | 41 | .098 |
John Melvin University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophia Chavarria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Montgomery | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Saydi Dalley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kensington Jordan * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Christina Joseph * | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 10.0 |
| 8 | Jersey Glass * | 4 | 10 | 4 | 30 | .200 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Kara Washington * | 4 | 8 | 4 | 28 | .143 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Naomi Jemison * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Alaejah Reed | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Alexis Wiley * | 4 | 0 | 0 | 13 | .000 | 35 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 43 | 17 | 138 | .188 | 39 | 4 | 2 | 14 | 74 | 2 | 10 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter