Dallas College Richland at Dallas College Cedar Valley
@ Dallas TX
10/5/2023 at 6:00 PM
@ Dallas TX
10/5/2023 at 6:00 PM
|
Dallas College Richland
3 |
Dallas College Cedar Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 25 | 27 | 25 | 3 |
| Dallas College Cedar Valley | 8 | 25 | 14 | 0 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 32 | .312 |
| 2 | 15 | 8 | 51 | .137 |
| 3 | 12 | 7 | 31 | .161 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 3 | 3 | 15 | .000 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Sophia Chavarria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Makenna Montgomery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Saydi Dalley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adiam Adhanom | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kensington Jordan * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Christina Joseph * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | Jersey Glass * | 3 | 7 | 2 | 16 | .312 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 9.0 |
| 9 | Kara Washington * | 3 | 5 | 3 | 20 | .100 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 7.0 |
| 10 | Naomi Jemison * | 3 | 8 | 5 | 23 | .130 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 19 | Alexis Wiley * | 3 | 3 | 0 | 6 | .500 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 39 | 17 | 114 | .193 | 34 | 8 | 6 | 1 | 69 | 1 | 0 | 1 | 10 | 48.0 | ||
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carolina Alonso * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Araceli Pena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Linisa Hernandez * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lanie Wink | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Lalai Williams * | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1.5 |
| 10 | Haven Hernandez * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9.0 |
| 13 | Mia Smith * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 5.0 |
| 14 | Miranda Roberts * | 3 | 4 | 4 | 14 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 5.5 |
| Totals | 14 | 15 | 60 | -.017 | 14 | 1 | 10 | 1 | 15 | 5 | 8 | 3 | 10 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter