Dallas College Brookhaven at Dallas College Richland
@ Dallas TX
10/12/2023 at 6:00 PM
@ Dallas TX
10/12/2023 at 6:00 PM
|
Dallas College Brookhaven
3 |
Dallas College Richland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 28 | 25 | 25 | 3 |
| Dallas College Richland | 26 | 17 | 22 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 43 | .163 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 10 | 4 | 45 | .133 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Bruscato * | 3 | 5 | 1 | 10 | .400 | 32 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Emma Borders * | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Laila Beck * | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Trynity Hicks | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Howson | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tabitha Westbrook * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kelly Shipley | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Madison Beasley * | 3 | 11 | 8 | 29 | .103 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Caroline Simpson * | 3 | 13 | 8 | 31 | .161 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Remington McCarty | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 26 | 108 | .185 | 36 | 12 | 4 | 2 | 55 | 1 | 2 | 1 | 0 | 60.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sophia Chavarria | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Saydi Dalley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kensington Jordan * | 3 | 5 | 3 | 11 | .182 | 0 | 2 | 2 | 1 | 7 | 0 | 2 | 1 | 2 | 8.0 |
| 8 | Jersey Glass * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 3.5 |
| 9 | Kara Washington * | 3 | 9 | 2 | 43 | .163 | 0 | 0 | 1 | 2 | 12 | 1 | 1 | 1 | 1 | 10.5 |
| 10 | Naomi Jemison * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Alaejah Reed * | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 6.0 |
| 19 | Alexis Wiley * | 3 | 2 | 0 | 10 | .200 | 22 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 27 | 11 | 118 | .136 | 23 | 4 | 7 | 7 | 56 | 3 | 6 | 7 | 6 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter