Dallas College North Lake at Dallas College Richland
@ Dallas TX
10/16/2023 at 6:00 PM
@ Dallas TX
10/16/2023 at 6:00 PM
|
Dallas College North Lake
3 |
Dallas College Richland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College North Lake | 25 | 25 | 25 | 3 |
| Dallas College Richland | 19 | 16 | 13 | 0 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 14 | 4 | 32 | .312 |
| 3 | 15 | 2 | 27 | .481 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 33 | .121 |
| 2 | 12 | 9 | 38 | .079 |
| 3 | 3 | 5 | 31 | -.065 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shi'Miria Phillips | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carly Korrodi | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Love Riley * | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Isabelle Salas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skyler Brooks | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hope Miller * | 3 | 4 | 1 | 7 | .429 | 1 | 4 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Jocelyn Blassingame * | 3 | 5 | 0 | 22 | .227 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ayanna Manikham * | 3 | 19 | 5 | 30 | .467 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | Hadley Klock * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kinleigh Hall * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 44 | 11 | 97 | .340 | 44 | 6 | 2 | 9 | 59 | 1 | 8 | 0 | 1 | 55.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Amador | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophia Chavarria | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Makenna Montgomery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Saydi Dalley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Adiam Adhanom | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kensington Jordan * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Jersey Glass * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kara Washington * | 3 | 5 | 5 | 25 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Naomi Jemison * | 3 | 8 | 1 | 24 | .292 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Alaejah Reed * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Alexis Wiley * | 3 | 0 | 0 | 8 | .000 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 103 | .058 | 20 | 7 | 3 | 6 | 36 | 0 | 8 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter