Dallas College Richland at Western Texas College
@ Snyder, TX
8/24/2024 at 9:00 AM
@ Snyder, TX
8/24/2024 at 9:00 AM
|
Dallas College Richland
0 |
Western Texas College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 10 | 22 | 19 | 0 |
| Western Texas College | 25 | 25 | 25 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 13 | 6 | 48 | .146 |
| 3 | 9 | 8 | 42 | .024 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 25 | .400 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 11 | 6 | 36 | .139 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Parker Kimball * | 3 | 5 | 4 | 19 | .053 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Jersey Glass * | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Kara Washington | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kensington Jordon * | 1 | 1 | 4 | 6 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Edna Leal | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Audrey Burleson * | 3 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Aubree Burleson | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 16 | Isabella Foutz | 3 | 4 | 2 | 11 | .182 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Alexis Wiley * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 120 | .058 | 29 | 2 | 6 | 2 | 31 | 3 | 0 | 4 | 0 | 35.0 | ||
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Sydney Roberts | 3 | 1 | 0 | 5 | .200 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samantha Loera | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Zenaida Murrilo * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vianney Hernandez | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anastasija Andjelic * | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kyra Levassar * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Anayah Sinclair * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Addison McClure | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maja Ludyga * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 10 | 103 | .243 | 30 | 1 | 6 | 2 | 59 | 2 | 2 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter