Southwestern Christian College at Dallas College Richland
@ Snyder, Texas
8/24/2024 at 11:00 AM
@ Snyder, Texas
8/24/2024 at 11:00 AM
|
Southwestern Christian College
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 15 | 23 | 16 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 20 | -.250 |
| 2 | 7 | 6 | 16 | .062 |
| 3 | 4 | 5 | 13 | -.077 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 12 | 9 | 35 | .086 |
| 3 | 11 | 4 | 25 | .280 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jaycee Trunkhill * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amiyah Soto * | 3 | 2 | 8 | 12 | -.500 | 0 | 8 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 10.5 |
| 7 | Kalin Bradley * | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Jocelyn Morales * | 3 | 2 | 2 | 5 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Leslie Torres * | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Keiarra Brown * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Debonne Haynes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mckenna Linton | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 19 | 46 | -.130 | 9 | 9 | 5 | 5 | 29 | 5 | 5 | 1 | 1 | 29.5 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Makenna Montgomery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makynzie Forte | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Parker Kimball * | 1 | 3 | 1 | 5 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Carlile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jersey Glass * | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kara Washington | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kensington Jordon * | 3 | 14 | 3 | 23 | .478 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | McKenna Dormady | 2 | 3 | 0 | 5 | .600 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Edna Leal | 2 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jordan Connolly | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Audrey Burleson * | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubree Burleson | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Isabella Foutz | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Jada Salgado | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexis Wiley * | 3 | 1 | 1 | 7 | .000 | 26 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 38 | 17 | 94 | .223 | 35 | 8 | 7 | 3 | 42 | 0 | 0 | 3 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter