Dallas Christian College at Dallas College Richland
@ Dallas
8/27/2024 at 7:00 PM
@ Dallas
8/27/2024 at 7:00 PM
|
Dallas Christian College
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian College | 15 | 14 | 20 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 11 | 6 | 39 | .128 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Makenna Montgomery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Makynzie Forte | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Kimball | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Carlile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jersey Glass * | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Kara Washington | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McKenna Dormady | 2 | 2 | 1 | 5 | .200 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Edna Leal | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Jordan Connolly | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Audrey Burleson * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubree Burleson * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Isabella Foutz * | 3 | 6 | 1 | 16 | .312 | 12 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 10.5 |
| 17 | Jada Salgado | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Alexis Wiley * | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 14 | 87 | .161 | 27 | 9 | 6 | 5 | 56 | 5 | 2 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter