Arlington Baptist University at Dallas College Richland
@ Dallas
9/18/2024 at 4:00 PM
@ Dallas
9/18/2024 at 4:00 PM
|
Arlington Baptist University
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist University | 13 | 8 | 13 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 9 | 6 | 24 | .125 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Makenna Montgomery * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mia Morrow | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Parker Kimball * | 3 | 4 | 1 | 11 | .273 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jersey Glass * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Kara Washington | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kensington Jordon | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | McKenna Dormady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Connolly * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Audrey Burleson * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Aubrey Burleson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Isabella Foutz * | 3 | 2 | 3 | 6 | -.167 | 14 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 16 | 85 | .212 | 33 | 9 | 7 | 1 | 39 | 1 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter