Dallas College Eastfield at Dallas College Richland
@ Dallas
10/14/2024 at 6:00 PM

Final 1 2 3 4 Score
Dallas College Eastfield 22 25 25 25 3
Dallas College Richland 25 16 20 20 1

Dallas College Eastfield

Set K E TA PCT
1 15 2 46 .283
2 16 1 43 .349
3 16 9 56 .125
4 14 6 39 .205

Dallas College Richland

Set K E TA PCT
1 14 5 35 .257
2 12 4 47 .170
3 8 8 48 .000
4 8 4 38 .105

Dallas College Eastfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Doiron * 4 4 0 13 .308 50 0 1 0 15 0 0 0 0 4.0
2 Ava Cole 4 0 0 0 .000 4 2 2 0 25 0 0 0 0 2.0
3 Carli Banks * 4 8 0 28 .286 0 0 3 0 20 0 3 0 0 9.5
4 Kendall Wilson * 4 10 2 20 .400 0 3 2 0 0 0 4 0 0 15.0
10 Kaylee Rodarte 2 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
12 Brenly Walker * 4 15 6 53 .170 1 0 2 1 18 1 2 0 0 17.0
13 Azoria Davis * 3 4 2 17 .118 0 0 0 2 2 0 1 0 0 4.5
15 Mia Santos 3 3 5 15 -.133 0 0 1 0 7 0 0 0 0 3.0
20 McKenzie Anderson * 4 17 3 38 .368 0 0 0 0 1 0 2 0 0 18.0
Totals 61 18 184 .234 55 6 12 3 96 1 12 0 0 74.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 4 1 0 3 .333 0 0 0 0 20 0 0 0 0 1.0
3 Makenna Montgomery * 4 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
6 Parker Kimball * 4 3 3 21 .000 19 2 1 0 15 0 0 0 1 5.0
8 Jersey Glass * 4 9 5 27 .148 0 0 0 0 0 0 0 1 0 9.0
9 Kara Washington * 4 9 6 46 .065 1 0 2 3 16 0 0 0 0 9.0
10 Kensington Jordon 4 15 6 56 .161 0 0 0 0 1 0 0 1 0 15.0
11 McKenna Dormady 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Edna Leal 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Jordan Connolly * 4 3 1 14 .143 0 0 0 0 4 4 0 1 0 7.0
16 Isabella Foutz * 4 1 0 10 .100 20 3 0 0 5 1 0 0 1 5.0
Totals 42 21 178 .118 40 5 3 6 73 5 0 3 2 52.0
Other Information
Attendance: 0
Time:
* = Starter