Dallas College Richland at Dallas College Mountain View
@ Dallas
10/21/2024 at 6:00 PM
@ Dallas
10/21/2024 at 6:00 PM
|
Dallas College Richland
3 |
Dallas College Mountain View
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 25 | 25 | 25 | 3 |
| Dallas College Mountain View | 17 | 20 | 19 | 0 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 44 | .205 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 9 | 5 | 37 | .108 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 5 | 4 | 34 | .029 |
| 3 | 5 | 8 | 23 | -.130 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Makenna Montgomery * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Parker Kimball * | 3 | 0 | 2 | 14 | -.143 | 18 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jersey Glass * | 3 | 12 | 2 | 26 | .385 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kara Washington * | 3 | 1 | 3 | 13 | -.154 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Kensington Jordon | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 12 | Edna Leal | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordan Connolly * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 16 | Isabella Foutz * | 3 | 2 | 1 | 6 | .167 | 14 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 15 | 113 | .177 | 35 | 5 | 8 | 8 | 43 | 1 | 0 | 3 | 2 | 41.0 | ||
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kahmya Rice | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gracie George | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyah Bumpas | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Jade McCafferty * | 2 | 0 | 0 | 0 | .000 | 7 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Skylar Daniels * | 3 | 0 | 4 | 12 | -.333 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Dakota Butler * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 3.0 |
| 10 | Kendricia Johnson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 |
| 11 | Sydnei Pena * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 8.0 |
| 13 | Briana Cordoba | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tailor Perkins * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 20 | 17 | 93 | .032 | 20 | 7 | 10 | 6 | 66 | 8 | 0 | 9 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter