2021 Richland Men's Soccer Schedule
Overall
17-0-1
Pct
.972
Conf
4-0
Pct
1.000
Streak
Won 17
Home
10-0
Away
4-0
Neutral
3-0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Wed. 11 | VS Texas Wesleyan Universtiy # | Scrimmage | 7:00 PM CDT | ||
| Fri. 13 | AT Tulsa University # | Scrimmage | 10:00 AM CDT | ||
| Sat. 14 | AT Southern Methodist University # | Scrimmage | 7:00 PM CDT | ||
| Fri. 20 | VS Coastal Bend College @ Richland College | Dallas, TX | T, 3-3 | Final - OT | |
| Fri. 27 | VS Otero College | W, 3-1 | Final | ||
| Sun. 29 | AT Midwestern State University # | Scrimmage | 10:00 AM CDT | ||
September | |||||
| Fri. 3 | VS Fullerton College (California) @ Walnut, CA | W, 2-0 | Final | Box Score | |
| Sun. 5 | AT MT San Antonio College (California) | W, 3-1 | Final | Box Score | |
| Fri. 10 | AT Dallas Baptist University (scrimmage) # | 7:00 PM CDT | |||
| Tue. 14 | AT Dallas College Mountain View * ^ | W, 7-2 | Final | Box Score | |
| Thu. 16 | VS Paris Junior College | W, 7-0 | Final | Box Score | |
| Wed. 29 | VS Dallas College Cedar Valley * | W, 3-0 | Final | ||
October | |||||
| Sat. 2 | AT Tyler Junior College | W, 2-0 | Final | ||
| Wed. 6 | VS Dallas College Mountain View * ^ | W, 8-0 | Final | Box Score | |
| Tue. 12 | VS Paris Junior College | W, 9-0 | Final | ||
| Sat. 16 | VS Ranger College | W, 6-2 | Final | ||
| Wed. 20 | AT Dallas College Cedar Valley * | W, 2-0 | Final | Box Score | |
| Sat. 23 | VS Arlington Baptist | W, 5-1 | Final | ||
| Sat. 30 | VS Illinois Valley Community College % @ Chicago, Ill | Midwest District Semifinal | W, 9-1 | Final | Box Score |
| Sun. 31 | VS Anoka-Ramsey Community College % | W, 4-1 | Final | Box Score Recap | |
November | |||||
| Thu. 11 | VS Anne Arundel Community College % @ Herkimer CC | NJCAA DIII First Round | W, 8-0 | Final |
Video
Box Score
|
| Fri. 12 | VS Camden County College % | W, 3-1 | Final | Video Recap Photos | |
| Sun. 14 | VS Herkimer College % | W, 2-0 | Final |
Video
Box Score
|
|
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold