0 Arath Valdez
-
- Hometown:
- Coppell, Texas
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Coppell HS
-
- gp
- 14
-
- gs
- 14
-
- min
- 1197:19
-
- ga
- 11
-
- gaa
- 0.83
-
- sv
- 29
Bio
FRESHMAN (2023): First Team All-Dallas Athletic Conference ... DAC Goalkeeper of the Year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 4 | ||
| Games started | 14 | 4 | ||
| Minutes | 1197:19 | 345:00 | ||
| Goals against | 11 | 0 | ||
| Goals-against average | 0.83 | 0.00 | ||
| Saves | 29 | 7 | ||
| Save pct | .725 | 1.000 | ||
| Wins | 8 | 4 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 5/4 | 3/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 10 | Texas Wesleyan University (NAIA) (exhibition) | - | - | - | - | - | - | |
| Aug 13 | University of Incarnate Word (NCAA D1) (exhibition) | - | - | - | - | - | - | |
| Aug 15 | at Tulsa University (NCAA D1) (exhibition) | - | - | - | - | - | - | |
| Aug 19 | Jacksonville College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 22 | at University of Texas- Dallas (NCAA D3) (exhibition) | - | - | - | - | - | - | |
| Aug 25 | Coastal Bend College | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 1 | at MT. San Antonio College (California) Mt. SAC/Nike/Azteca Soccer Tournament | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 3 | at Fullerton College (California) Mt. SAC/Nike/Azteca Soccer Tournament | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Dallas College Mountain View | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 20 | Western Texas College | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 23 | Ranger College | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Dallas College Cedar Valley | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Dallas College Mountain View | W, 9-0 | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 10 | at Tyler Junior College | L, 5-2 | 1 | 80:00 | 4 | 4.50 | 5 | .556 |
| Oct 16 | Paul Quinn College NAIA | W, 6-0 | 1 | 75:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at Dallas College Cedar Valley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 20 | Paris Junior College | W, 8-0 | 1 | 80:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 8 | vs. Harper College | W, 9-0 | 1 | 77:19 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Herkimer College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 12 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 85:31 | .79 | 0.83 | 2.07 | .725 |
| Conference | 4 | 4 | 86:15 | .00 | 0.00 | 1.75 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 84:17 | .57 | 0.61 | 1.71 | .750 |
| Away | 4 | 4 | 87:30 | 1.75 | 1.80 | 3.00 | .632 | |
| Neutral | 3 | 3 | 85:46 | .00 | 0.00 | 1.67 | 1.000 | |
| Result | Wins | 11 | 11 | 85:13 | .09 | 0.10 | 1.73 | .950 |
| Losses | 3 | 3 | 86:40 | 3.33 | 3.46 | 3.33 | .500 | |
| Month | August | 2 | 2 | 90:00 | .50 | 0.50 | 2.00 | .800 |
| September | 4 | 4 | 90:00 | 1.50 | 1.50 | 2.25 | .600 | |
| October | 5 | 5 | 80:00 | .80 | 0.90 | 2.20 | .733 | |
| November | 3 | 3 | 85:46 | .00 | 0.00 | 1.67 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1197:19 | 11 | 0.83 | 29 | .725 | 8 | 3 | 0 | 5/4 |
| Conference | 4 | 4 | 345:00 | 0 | 0.00 | 7 | 1.000 | 4 | 0 | 0 | 3/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 590:00 | 4 | 0.61 | 12 | .750 | 6 | 1 | 0 | 2/3 |
| Away | 4 | 4 | 350:00 | 7 | 1.80 | 12 | .632 | 2 | 2 | 0 | 2/0 | |
| Neutral | 3 | 3 | 257:19 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/1 | |
| Result | Wins | 11 | 11 | 937:19 | 1 | 0.10 | 19 | .950 | 8 | 0 | 0 | 5/4 |
| Losses | 3 | 3 | 260:00 | 10 | 3.46 | 10 | .500 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 1 | 0.50 | 4 | .800 | 2 | 0 | 0 | 1/0 |
| September | 4 | 4 | 360:00 | 6 | 1.50 | 9 | .600 | 2 | 2 | 0 | 2/0 | |
| October | 5 | 5 | 400:00 | 4 | 0.90 | 11 | .733 | 4 | 1 | 0 | 1/3 | |
| November | 3 | 3 | 257:19 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1/1 |
News Mentions
Duck Dynasty: Richland Seizes Sixth Straight National Title
November 12, 2023
Thunderducks Blank Herkimer, Play for 6th Straight National Crown Sunday
November 10, 2023
Dallas College Richland Defeats Dallas College Cedar Valley
Dallas College Richland Defeats Dallas College Cedar Valley
September 28, 2023