#28 Mazin Saeed (CM) - Dallas College Richland
g
3
a
2
pts
8
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Games started | 6 | 1 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 15 | 1 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Dallas College Mountain View | W, 6-0 |
| Oct 28 | FC Dallas youth | |
| Nov 1 | Dallas College Mountain View | W, 6-2 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at SMU (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 9 # | University of the Incarnate Word (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 13 # | Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 18 # | at West Texas A&M University (NCAA D2) | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 29 | at El Camino College (California) | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Norco College (California) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Miami Dade College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Ranger College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 # | FC Dallas ECNL | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Florida State College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tyler Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Jacksonville College | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 15 | Dallas College Cedar Valley | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Eastern Oklahoma State College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Dallas College Mountain View | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | FC Dallas youth | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Mountain View | W, 6-2 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | .23 | .15 | .62 | 1.15 | .200 | .54 | .467 |
| Conference | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 1 | .43 | .14 | 1.00 | .86 | .500 | .57 | .667 |
| Away | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 3 | 3 | .00 | .33 | .33 | 3.00 | .000 | 1.00 | .333 |
| - | |||||||||
| Wins | 9 | 4 | .33 | .22 | .89 | 1.44 | .231 | .78 | .538 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| November | 4 | 4 | .50 | .50 | 1.50 | 3.25 | .154 | 1.25 | .385 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 2 |
| Conference | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 3 | 1 | 7 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 4 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 4 | 4 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 1 |