#1 Bridget Esquivel (GK) - Richland College
gp
11
gs
10
min
892:00
ga
4
gaa
0.40
sv
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 6 | ||
| Games started | 10 | 5 | ||
| Minutes | 892:00 | 422:00 | ||
| Goals against | 4 | 2 | ||
| Goals-against average | 0.40 | 0.43 | ||
| Saves | 31 | 23 | ||
| Save pct | .886 | .920 | ||
| Wins | 3 | 2 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 3/0 | 2/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Texas at Dallas | - | - | - | - | - | - | - | |
| Aug 24 | Cisco College | L, 2-1 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 27 | at Navarro College | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 4 | at Cisco College | L, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | North Lake College | W, 7-5 | - | 1 | 80:00 | 2 | 2.25 | 1 | .333 |
| Sep 13 | Navarro College | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | at Eastfield College | W, 11-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 21 | Mountain View College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 23 | Johnson County Community College | T, 1-1 | T< | 1 | 110:00 | 1 | 0.82 | 4 | .800 |
| Sep 25 | at Brookhaven College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Tyler Junior College | L, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 28 | at North Lake College | W, 4-0 | - | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 2 | Eastfield College | W, 6-0 | - | 1 | 27:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 4 | Kansas City Kansas Community College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 6 | Western Texas College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 9 | at Mountain View College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Brookhaven College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Brookhaven College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 20 | at Mountain View College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 |
| Nov 8 | vs. Anne Arundel Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | at Gloucester County College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Anoka-Ramsey Community College | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 68:37 | .31 | 0.40 | 2.38 | .886 |
| Conference | 6 | 5 | 70:20 | .33 | 0.43 | 3.83 | .920 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 66:10 | .50 | 0.68 | 1.83 | .786 |
| Away | 5 | 4 | 67:30 | .00 | 0.00 | 2.67 | 1.000 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| - | |||||||
| Wins | 7 | 6 | 64:00 | .38 | 0.53 | 3.38 | .900 |
| Losses | 3 | 3 | 67:30 | .00 | 0.00 | .00 | - |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| September | 7 | 6 | 85:00 | .43 | 0.45 | 2.29 | .842 |
| October | 3 | 3 | 51:45 | .25 | 0.43 | 3.75 | .938 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 892:00 | 4 | 0.40 | 31 | .886 | 3 | 0 | 1 | 3/0 |
| Conference | 6 | 5 | 422:00 | 2 | 0.43 | 23 | .920 | 2 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 397:00 | 3 | 0.68 | 11 | .786 | 1 | 0 | 1 | 1/0 |
| Away | 5 | 4 | 405:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 1/0 |
| - | |||||||||||
| Wins | 7 | 6 | 512:00 | 3 | 0.53 | 27 | .900 | 3 | 0 | 0 | 3/0 |
| Losses | 3 | 3 | 270:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 7 | 6 | 595:00 | 3 | 0.45 | 16 | .842 | 1 | 0 | 1 | 1/0 |
| October | 3 | 3 | 207:00 | 1 | 0.43 | 15 | .938 | 2 | 0 | 0 | 2/0 |